UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4186
John Hancock Income Securities Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts
02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2017 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Income Securities Trust
2SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Consumer discretionary (continued) | |||||||||||||||||||||||||||||
Media (continued) | |||||||||||||||||||||||||||||
Myriad International Holdings BV (S) | 5.500 | 07-21-25 | 400,000 | $407,864 | |||||||||||||||||||||||||
Omnicom Group, Inc. (Z) | 3.600 | 04-15-26 | 285,000 | 282,435 | |||||||||||||||||||||||||
Sinclair Television Group, Inc. (S) | 5.625 | 08-01-24 | 335,000 | 340,863 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 5.250 | 08-15-22 | 845,000 | 878,800 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 5.375 | 04-15-25 | 265,000 | 270,631 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (L)(S)(Z) | 5.375 | 07-15-26 | 375,000 | 381,094 | |||||||||||||||||||||||||
Time Warner Cable LLC | 8.250 | 04-01-19 | 375,000 | 420,118 | |||||||||||||||||||||||||
Time Warner, Inc. (Z) | 3.800 | 02-15-27 | 370,000 | 360,862 | |||||||||||||||||||||||||
Viacom, Inc. | 4.375 | 03-15-43 | 820,000 | 671,768 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S) | 4.875 | 11-01-24 | 165,000 | 163,878 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S) | 6.750 | 04-15-22 | 370,000 | 389,425 | |||||||||||||||||||||||||
Specialty retail 0.6% | |||||||||||||||||||||||||||||
AutoNation, Inc. (Z) | 4.500 | 10-01-25 | 225,000 | 229,268 | |||||||||||||||||||||||||
L Brands, Inc. | 6.625 | 04-01-21 | 475,000 | 521,313 | |||||||||||||||||||||||||
L Brands, Inc. | 6.875 | 11-01-35 | 250,000 | 243,750 | |||||||||||||||||||||||||
Consumer staples 5.1% | 8,985,223 | ||||||||||||||||||||||||||||
Beverages 2.3% | |||||||||||||||||||||||||||||
Anheuser-Busch InBev Finance, Inc. (Z) | 4.900 | 02-01-46 | 1,000,000 | 1,070,792 | |||||||||||||||||||||||||
Coca-Cola European Partners US LLC (Z) | 4.500 | 09-01-21 | 1,000,000 | 1,070,130 | |||||||||||||||||||||||||
Constellation Brands, Inc. (Z) | 4.750 | 11-15-24 | 180,000 | 192,312 | |||||||||||||||||||||||||
Molson Coors Brewing Company | 1.450 | 07-15-19 | 165,000 | 162,754 | |||||||||||||||||||||||||
Molson Coors Brewing Company (L)(Z) | 3.000 | 07-15-26 | 390,000 | 366,829 | |||||||||||||||||||||||||
Pernod Ricard SA (S) | 5.750 | 04-07-21 | 1,125,000 | 1,253,171 | |||||||||||||||||||||||||
Food and staples retailing 1.3% | |||||||||||||||||||||||||||||
CVS Health Corp. (Z) | 2.875 | 06-01-26 | 255,000 | 241,724 | |||||||||||||||||||||||||
CVS Health Corp. (Z) | 5.125 | 07-20-45 | 510,000 | 559,326 | |||||||||||||||||||||||||
SUPERVALU, Inc. (L)(Z) | 7.750 | 11-15-22 | 350,000 | 340,375 | |||||||||||||||||||||||||
Tops Holding II Corp. | 8.750 | 06-15-18 | 140,000 | 124,600 | |||||||||||||||||||||||||
Tops Holding LLC (S) | 8.000 | 06-15-22 | 505,000 | 400,213 | |||||||||||||||||||||||||
Whole Foods Market, Inc. | 5.200 | 12-03-25 | 590,000 | 626,100 | |||||||||||||||||||||||||
Food products 1.1% | |||||||||||||||||||||||||||||
Bunge, Ltd. Finance Corp. (Z) | 8.500 | 06-15-19 | 389,000 | 444,336 | |||||||||||||||||||||||||
Kraft Heinz Foods Company (S)(Z) | 4.875 | 02-15-25 | 221,000 | 236,505 | |||||||||||||||||||||||||
Kraft Heinz Foods Company (Z) | 5.200 | 07-15-45 | 378,000 | 397,089 | |||||||||||||||||||||||||
Lamb Weston Holdings, Inc. (S) | 4.625 | 11-01-24 | 50,000 | 50,125 | |||||||||||||||||||||||||
Lamb Weston Holdings, Inc. (S) | 4.875 | 11-01-26 | 55,000 | 55,069 | |||||||||||||||||||||||||
Mondelez International Holdings Netherlands BV (S)(Z) | 1.625 | 10-28-19 | 380,000 | 374,199 | |||||||||||||||||||||||||
Post Holdings, Inc. (S) | 7.750 | 03-15-24 | 345,000 | 381,874 | |||||||||||||||||||||||||
Personal products 0.3% | |||||||||||||||||||||||||||||
Revlon Consumer Products Corp. | 5.750 | 02-15-21 | 260,000 | 260,975 | |||||||||||||||||||||||||
Revlon Consumer Products Corp. (L)(Z) | 6.250 | 08-01-24 | 225,000 | 232,875 | |||||||||||||||||||||||||
Tobacco 0.1% | |||||||||||||||||||||||||||||
Vector Group, Ltd. (L)(S)(Z) | 6.125 | 02-01-25 | 140,000 | 143,850 | |||||||||||||||||||||||||
Energy 10.4% | 18,372,272 | ||||||||||||||||||||||||||||
Energy equipment and services 0.2% | |||||||||||||||||||||||||||||
Antero Midstream Partners LP (S) | 5.375 | 09-15-24 | 275,000 | 281,188 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 10.2% | |||||||||||||||||||||||||||||
Boardwalk Pipelines LP (Z) | 4.450 | 07-15-27 | 136,000 | 135,761 | |||||||||||||||||||||||||
Cenovus Energy, Inc. | 4.450 | 09-15-42 | 380,000 | 335,320 |
SEE NOTES TO FUND'S INVESTMENTS3
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Energy (continued) | |||||||||||||||||||||||||||||
Oil, gas and consumable fuels (continued) | |||||||||||||||||||||||||||||
Cheniere Corpus Christi Holdings LLC (S) | 5.875 | 03-31-25 | 160,000 | $169,200 | |||||||||||||||||||||||||
Cimarex Energy Company (Z) | 4.375 | 06-01-24 | 235,000 | 245,516 | |||||||||||||||||||||||||
Colorado Interstate Gas Company LLC (S)(Z) | 4.150 | 08-15-26 | 233,000 | 225,814 | |||||||||||||||||||||||||
Columbia Pipeline Group, Inc. (Z) | 4.500 | 06-01-25 | 540,000 | 569,953 | |||||||||||||||||||||||||
Continental Resources, Inc. | 5.000 | 09-15-22 | 548,000 | 560,330 | |||||||||||||||||||||||||
DCP Midstream LLC (5.850% to 5-21-23, then 3 month LIBOR + 3.850%) (S) | 5.850 | 05-21-43 | 370,000 | 332,075 | |||||||||||||||||||||||||
DCP Midstream Operating LP | 2.700 | 04-01-19 | 310,000 | 306,125 | |||||||||||||||||||||||||
DCP Midstream Operating LP | 3.875 | 03-15-23 | 290,000 | 279,850 | |||||||||||||||||||||||||
DCP Midstream Operating LP (S) | 9.750 | 03-15-19 | 405,000 | 457,650 | |||||||||||||||||||||||||
Enbridge Energy Partners LP (Z) | 4.375 | 10-15-20 | 260,000 | 274,589 | |||||||||||||||||||||||||
Enbridge, Inc. (Z) | 4.250 | 12-01-26 | 295,000 | 303,554 | |||||||||||||||||||||||||
Energy Transfer Partners LP (Z) | 4.200 | 04-15-27 | 130,000 | 128,978 | |||||||||||||||||||||||||
Energy Transfer Partners LP (Z) | 5.150 | 03-15-45 | 345,000 | 335,056 | |||||||||||||||||||||||||
Energy Transfer Partners LP (Z) | 9.700 | 03-15-19 | 425,000 | 487,753 | |||||||||||||||||||||||||
EnLink Midstream Partners LP | 4.850 | 07-15-26 | 310,000 | 318,859 | |||||||||||||||||||||||||
Enterprise Products Operating LLC (P)(Z) | 4.593 | 08-01-66 | 440,000 | 429,044 | |||||||||||||||||||||||||
Gulfport Energy Corp. (S) | 6.000 | 10-15-24 | 80,000 | 81,500 | |||||||||||||||||||||||||
Kerr-McGee Corp. | 6.950 | 07-01-24 | 1,035,000 | 1,239,806 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP (Z) | 3.500 | 03-01-21 | 500,000 | 509,830 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP (Z) | 7.750 | 03-15-32 | 195,000 | 243,862 | |||||||||||||||||||||||||
Kinder Morgan, Inc. (L)(Z) | 4.300 | 06-01-25 | 220,000 | 226,143 | |||||||||||||||||||||||||
Kinder Morgan, Inc. (Z) | 5.550 | 06-01-45 | 465,000 | 490,818 | |||||||||||||||||||||||||
Lukoil International Finance BV (S) | 3.416 | 04-24-18 | 675,000 | 682,763 | |||||||||||||||||||||||||
MPLX LP | 4.000 | 02-15-25 | 250,000 | 247,835 | |||||||||||||||||||||||||
MPLX LP | 4.875 | 12-01-24 | 437,000 | 458,425 | |||||||||||||||||||||||||
MPLX LP | 4.875 | 06-01-25 | 115,000 | 120,771 | |||||||||||||||||||||||||
Newfield Exploration Company | 5.625 | 07-01-24 | 48,000 | 50,520 | |||||||||||||||||||||||||
Newfield Exploration Company (L)(Z) | 5.750 | 01-30-22 | 115,000 | 122,475 | |||||||||||||||||||||||||
Occidental Petroleum Corp. (Z) | 3.400 | 04-15-26 | 310,000 | 309,947 | |||||||||||||||||||||||||
Petro-Canada (Z) | 9.250 | 10-15-21 | 1,000,000 | 1,244,226 | |||||||||||||||||||||||||
Petrobras Global Finance BV | 5.625 | 05-20-43 | 435,000 | 342,693 | |||||||||||||||||||||||||
Petrobras Global Finance BV | 7.375 | 01-17-27 | 250,000 | 260,175 | |||||||||||||||||||||||||
Petroleos Mexicanos (L)(Z) | 4.875 | 01-24-22 | 325,000 | 326,235 | |||||||||||||||||||||||||
Petroleos Mexicanos (S) | 5.375 | 03-13-22 | 85,000 | 86,743 | |||||||||||||||||||||||||
Regency Energy Partners LP | 5.000 | 10-01-22 | 95,000 | 102,202 | |||||||||||||||||||||||||
Regency Energy Partners LP | 5.500 | 04-15-23 | 490,000 | 509,816 | |||||||||||||||||||||||||
Regency Energy Partners LP | 5.875 | 03-01-22 | 90,000 | 99,811 | |||||||||||||||||||||||||
Resolute Energy Corp. | 8.500 | 05-01-20 | 180,000 | 183,600 | |||||||||||||||||||||||||
Shell International Finance BV (Z) | 4.375 | 05-11-45 | 725,000 | 737,163 | |||||||||||||||||||||||||
Summit Midstream Holdings LLC | 7.500 | 07-01-21 | 280,000 | 294,700 | |||||||||||||||||||||||||
Sunoco Logistics Partners Operations LP | 3.900 | 07-15-26 | 460,000 | 449,725 | |||||||||||||||||||||||||
Sunoco Logistics Partners Operations LP | 4.400 | 04-01-21 | 377,000 | 399,262 | |||||||||||||||||||||||||
Tallgrass Energy Partners LP (S) | 5.500 | 09-15-24 | 130,000 | 131,950 | |||||||||||||||||||||||||
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 460,000 | 414,000 | |||||||||||||||||||||||||
Tesoro Logistics LP | 5.250 | 01-15-25 | 140,000 | 145,950 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.125 | 10-15-21 | 400,000 | 418,500 | |||||||||||||||||||||||||
Tesoro Logistics LP (L)(Z) | 6.375 | 05-01-24 | 265,000 | 287,856 | |||||||||||||||||||||||||
Williams Partners LP | 4.875 | 05-15-23 | 255,000 | 263,003 | |||||||||||||||||||||||||
Williams Partners LP | 4.875 | 03-15-24 | 690,000 | 713,352 |
4SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials 30.4% | $53,755,012 | ||||||||||||||||||||||||||||
Banks 15.7% | |||||||||||||||||||||||||||||
Australia & New Zealand Banking Group, Ltd. (6.750% to 6-15-26, then 5 Year U.S. ISDAFIX + 5.168%) (Q)(S)(Z) | 6.750 | 06-15-26 | 200,000 | 212,207 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 3.950 | 04-21-25 | 266,000 | 263,883 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 4.200 | 08-26-24 | 280,000 | 284,424 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 4.250 | 10-22-26 | 315,000 | 317,229 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 4.450 | 03-03-26 | 580,000 | 591,891 | |||||||||||||||||||||||||
Bank of America Corp. (Z) | 6.875 | 04-25-18 | 1,000,000 | 1,059,540 | |||||||||||||||||||||||||
Bank of America Corp. (6.250% to 9-5-24, then 3 month LIBOR + 3.705%) (Q) | 6.250 | 09-05-24 | 470,000 | 490,680 | |||||||||||||||||||||||||
Bank of America Corp. (6.300% to 3-10-26, then 3 month LIBOR + 4.553%) (L)(Q)(Z) | 6.300 | 03-10-26 | 220,000 | 235,400 | |||||||||||||||||||||||||
Bank of America Corp. (8.000% to 1-30-18, then 3 month LIBOR + 3.630%) (Q) | 8.000 | 01-30-18 | 440,000 | 454,300 | |||||||||||||||||||||||||
BankUnited, Inc. | 4.875 | 11-17-25 | 455,000 | 452,887 | |||||||||||||||||||||||||
Barclays Bank PLC (S)(Z) | 10.179 | 06-12-21 | 575,000 | 720,019 | |||||||||||||||||||||||||
Barclays PLC (Z) | 4.375 | 01-12-26 | 340,000 | 341,540 | |||||||||||||||||||||||||
BPCE SA (S)(Z) | 4.500 | 03-15-25 | 475,000 | 464,062 | |||||||||||||||||||||||||
BPCE SA (S)(Z) | 5.700 | 10-22-23 | 1,145,000 | 1,222,996 | |||||||||||||||||||||||||
Branch Banking & Trust Company (Z) | 2.100 | 01-15-20 | 710,000 | 709,997 | |||||||||||||||||||||||||
Citigroup, Inc. (Z) | 4.600 | 03-09-26 | 430,000 | 441,209 | |||||||||||||||||||||||||
Citigroup, Inc. (6.250% to 8-15-26, then 3 month LIBOR + 4.517%) (Q) | 6.250 | 08-15-26 | 525,000 | 554,531 | |||||||||||||||||||||||||
Commerzbank AG (S) | 8.125 | 09-19-23 | 350,000 | 401,625 | |||||||||||||||||||||||||
Cooperatieve Rabobank UA (11.000% to 6-30-19, then 3 month LIBOR + 10.868%) (Q)(S)(Z) | 11.000 | 06-30-19 | 1,000,000 | 1,171,250 | |||||||||||||||||||||||||
Credit Agricole SA (6.625% to 9-23-19, then 5 Year U.S. Swap Rate + 4.697%) (Q)(S) | 6.625 | 09-23-19 | 450,000 | 442,688 | |||||||||||||||||||||||||
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (Q)(S) | 7.875 | 01-23-24 | 600,000 | 611,047 | |||||||||||||||||||||||||
Credit Agricole SA (8.125% to 9-19-18, then 5 Year U.S. Swap Rate + 6.283%) (S)(Z) | 8.125 | 09-19-33 | 250,000 | 270,166 | |||||||||||||||||||||||||
Fifth Third Bancorp (5.100% to 6-30-23, then 3 month LIBOR + 3.033%) (Q) | 5.100 | 06-30-23 | 420,000 | 401,310 | |||||||||||||||||||||||||
HBOS PLC (S)(Z) | 6.750 | 05-21-18 | 825,000 | 869,118 | |||||||||||||||||||||||||
HSBC Holdings PLC (6.375% to 9-17-24, then 5 Year U.S. ISDAFIX + 3.705%) (Q)(Z) | 6.375 | 09-17-24 | 200,000 | 198,250 | |||||||||||||||||||||||||
HSBC Holdings PLC (6.875% to 6-1-21, then 5 Year U.S. ISDAFIX + 5.514%) (Q)(Z) | 6.875 | 06-01-21 | 340,000 | 361,091 | |||||||||||||||||||||||||
ING Bank NV (S)(Z) | 5.800 | 09-25-23 | 1,000,000 | 1,108,269 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (Z) | 3.200 | 06-15-26 | 410,000 | 396,624 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (Z) | 4.625 | 05-10-21 | 720,000 | 775,700 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (5.300% to 5-1-20, then 3 month LIBOR + 3.800%) (Q)(Z) | 5.300 | 05-01-20 | 465,000 | 477,788 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (Q)(Z) | 6.750 | 02-01-24 | 805,000 | 881,000 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (Z) | 4.650 | 03-24-26 | 880,000 | 886,690 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (L)(Q)(Z) | 7.500 | 06-27-24 | 385,000 | 399,357 | |||||||||||||||||||||||||
M&T Bank Corp. (5.125% to 11-1-26, then 3 month LIBOR + 3.520%) (Q) | 5.125 | 11-01-26 | 345,000 | 337,307 | |||||||||||||||||||||||||
Manufacturers & Traders Trust Company (P)(Z) | 1.571 | 12-01-21 | 485,000 | 475,300 | |||||||||||||||||||||||||
Mizuho Financial Group Cayman 3, Ltd. (S) | 4.600 | 03-27-24 | 705,000 | 742,223 | |||||||||||||||||||||||||
Popular, Inc. | 7.000 | 07-01-19 | 260,000 | 271,700 | |||||||||||||||||||||||||
Royal Bank of Scotland Group PLC | 4.800 | 04-05-26 | 320,000 | 320,359 |
SEE NOTES TO FUND'S INVESTMENTS5
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||||||||
Banks (continued) | |||||||||||||||||||||||||||||
Royal Bank of Scotland Group PLC (8.000% to 8-10-25, then 5 Year U.S. Swap Rate + 5.720%) (Q) | 8.000 | 08-10-25 | 200,000 | $196,250 | |||||||||||||||||||||||||
Royal Bank of Scotland Group PLC (8.625% to 8-15-21, then 5 Year U.S. Swap Rate + 7.598%) (Q) | 8.625 | 08-15-21 | 200,000 | 206,500 | |||||||||||||||||||||||||
Santander Holdings USA, Inc. | 2.700 | 05-24-19 | 635,000 | 636,507 | |||||||||||||||||||||||||
Santander UK Group Holdings PLC (S) | 4.750 | 09-15-25 | 365,000 | 359,562 | |||||||||||||||||||||||||
Societe Generale SA (7.375% to 9-13-21, then 5 Year U.S. Swap Rate + 6.238%) (Q)(S) | 7.375 | 09-13-21 | 340,000 | 340,629 | |||||||||||||||||||||||||
Societe Generale SA (8.000% to 9-29-25, then 5 Year U.S. ISDAFIX + 5.873%) (L)(Q)(S)(Z) | 8.000 | 09-29-25 | 420,000 | 423,150 | |||||||||||||||||||||||||
Societe Generale SA (8.250% to 11-29-18, then 5 Year U.S. Swap Rate + 6.394%) (Q) | 8.250 | 11-29-18 | 385,000 | 399,919 | |||||||||||||||||||||||||
Standard Chartered PLC (S)(Z) | 2.100 | 08-19-19 | 750,000 | 742,551 | |||||||||||||||||||||||||
Sumitomo Mitsui Banking Corp. | 2.450 | 01-10-19 | 598,000 | 602,419 | |||||||||||||||||||||||||
Synovus Financial Corp. | 7.875 | 02-15-19 | 235,000 | 259,440 | |||||||||||||||||||||||||
The PNC Financial Services Group, Inc. (4.850% to 6-1-23, then 3 month LIBOR + 3.040%) (L)(Q)(Z) | 4.850 | 06-01-23 | 335,000 | 331,650 | |||||||||||||||||||||||||
The PNC Financial Services Group, Inc. (6.750% to 8-1-21, then 3 month LIBOR + 3.678%) (L)(Q)(Z) | 6.750 | 08-01-21 | 520,000 | 571,350 | |||||||||||||||||||||||||
US Bank NA (Z) | 2.000 | 01-24-20 | 415,000 | 415,140 | |||||||||||||||||||||||||
Wells Fargo & Company (Z) | 4.650 | 11-04-44 | 255,000 | 255,442 | |||||||||||||||||||||||||
Wells Fargo & Company (5.875% to 6-15-25, then 3 month LIBOR + 3.990%) (Q)(Z) | 5.875 | 06-15-25 | 975,000 | 1,036,547 | |||||||||||||||||||||||||
Wells Fargo & Company, Series K (7.980% to 3-15-18, then 3 month LIBOR + 3.770%) (Q)(Z) | 7.980 | 03-15-18 | 370,000 | 388,500 | |||||||||||||||||||||||||
Capital markets 5.3% | |||||||||||||||||||||||||||||
Ares Capital Corp. (Z) | 3.875 | 01-15-20 | 430,000 | 437,979 | |||||||||||||||||||||||||
Credit Suisse Group AG (7.500% to 12-11-23, then 5 Year U.S. Swap Rate + 4.598%) (L)(Q)(S)(Z) | 7.500 | 12-11-23 | 295,000 | 312,069 | |||||||||||||||||||||||||
FS Investment Corp. (Z) | 4.000 | 07-15-19 | 435,000 | 438,681 | |||||||||||||||||||||||||
FS Investment Corp. (Z) | 4.250 | 01-15-20 | 290,000 | 291,835 | |||||||||||||||||||||||||
Jefferies Group LLC (Z) | 4.850 | 01-15-27 | 422,000 | 420,742 | |||||||||||||||||||||||||
Jefferies Group LLC (Z) | 6.875 | 04-15-21 | 1,005,000 | 1,142,418 | |||||||||||||||||||||||||
Jefferies Group LLC (L)(Z) | 8.500 | 07-15-19 | 235,000 | 266,962 | |||||||||||||||||||||||||
Macquarie Bank, Ltd. (S) | 4.875 | 06-10-25 | 520,000 | 528,650 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 2.450 | 02-01-19 | 255,000 | 256,872 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 3.875 | 01-27-26 | 400,000 | 402,460 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 5.500 | 01-26-20 | 450,000 | 488,561 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 7.300 | 05-13-19 | 895,000 | 994,109 | |||||||||||||||||||||||||
Morgan Stanley (5.550% to 7-15-20, then 3 month LIBOR + 3.810%) (L)(Q)(Z) | 5.550 | 07-15-20 | 325,000 | 333,531 | |||||||||||||||||||||||||
Stifel Financial Corp. | 4.250 | 07-18-24 | 315,000 | 313,964 | |||||||||||||||||||||||||
The Bear Stearns Companies LLC (Z) | 7.250 | 02-01-18 | 1,000,000 | 1,053,940 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 2.000 | 04-25-19 | 255,000 | 254,255 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 2.300 | 12-13-19 | 880,000 | 879,026 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 3.750 | 05-22-25 | 340,000 | 341,421 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 4.750 | 10-21-45 | 245,000 | 253,934 | |||||||||||||||||||||||||
Consumer finance 3.6% | |||||||||||||||||||||||||||||
Ally Financial, Inc. | 3.250 | 11-05-18 | 325,000 | 327,438 | |||||||||||||||||||||||||
Ally Financial, Inc. (L)(Z) | 5.125 | 09-30-24 | 645,000 | 662,738 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 2.450 | 04-24-19 | 275,000 | 277,170 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 3.500 | 06-15-23 | 1,100,000 | 1,114,946 | |||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 3.750 | 07-28-26 | 570,000 | 550,795 |
6SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||||||||
Consumer finance (continued) | |||||||||||||||||||||||||||||
Capital One Financial Corp. (Z) | 4.200 | 10-29-25 | 440,000 | $442,529 | |||||||||||||||||||||||||
Capital One Financial Corp. (5.550% to 6-1-20, then 3 month LIBOR + 3.800%) (L)(Q)(Z) | 5.550 | 06-01-20 | 350,000 | 356,958 | |||||||||||||||||||||||||
Credit Acceptance Corp. | 6.125 | 02-15-21 | 395,000 | 400,925 | |||||||||||||||||||||||||
Credito Real SAB de CV SOFOM ER (S) | 7.500 | 03-13-19 | 325,000 | 335,563 | |||||||||||||||||||||||||
Discover Bank (Z) | 2.600 | 11-13-18 | 510,000 | 514,789 | |||||||||||||||||||||||||
Discover Financial Services | 3.950 | 11-06-24 | 750,000 | 744,434 | |||||||||||||||||||||||||
Discover Financial Services | 5.200 | 04-27-22 | 290,000 | 313,222 | |||||||||||||||||||||||||
Enova International, Inc. | 9.750 | 06-01-21 | 390,000 | 394,875 | |||||||||||||||||||||||||
Diversified financial services 1.8% | |||||||||||||||||||||||||||||
Doric Nimrod Air Alpha 2013-1 Class B Pass Through Trust (S) | 6.125 | 11-30-21 | 161,909 | 168,385 | |||||||||||||||||||||||||
Flagstar Bancorp, Inc. | 6.125 | 07-15-21 | 255,000 | 272,012 | |||||||||||||||||||||||||
Leucadia National Corp. | 5.500 | 10-18-23 | 655,000 | 696,492 | |||||||||||||||||||||||||
NewStar Financial, Inc. | 7.250 | 05-01-20 | 435,000 | 438,263 | |||||||||||||||||||||||||
Radiate Holdco LLC (S) | 6.625 | 02-15-25 | 245,000 | 244,388 | |||||||||||||||||||||||||
S&P Global, Inc. (Z) | 4.000 | 06-15-25 | 495,000 | 509,510 | |||||||||||||||||||||||||
S&P Global, Inc. (Z) | 4.400 | 02-15-26 | 340,000 | 356,404 | |||||||||||||||||||||||||
Voya Financial, Inc. (5.650% to 5-15-23, then 3 month LIBOR + 3.580%) | 5.650 | 05-15-53 | 419,000 | 421,095 | |||||||||||||||||||||||||
Insurance 2.7% | |||||||||||||||||||||||||||||
Aquarius & Investments PLC (6.375% to 9-1-19, then 5 Year U.S. Swap Rate + 5.210%) | 6.375 | 09-01-24 | 235,000 | 250,048 | |||||||||||||||||||||||||
AXA SA (Z) | 8.600 | 12-15-30 | 175,000 | 242,375 | |||||||||||||||||||||||||
AXA SA (6.379% to 12-14-36, then 3 month LIBOR + 2.256%) (Q)(S)(Z) | 6.379 | 12-14-36 | 240,000 | 258,149 | |||||||||||||||||||||||||
CNA Financial Corp. | 7.250 | 11-15-23 | 135,000 | 163,886 | |||||||||||||||||||||||||
CNO Financial Group, Inc. | 5.250 | 05-30-25 | 450,000 | 452,965 | |||||||||||||||||||||||||
Liberty Mutual Group, Inc. (7.800% to 3-15-37, then 3 month LIBOR +3.576%) (S) | 7.800 | 03-07-87 | 705,000 | 805,463 | |||||||||||||||||||||||||
MetLife, Inc. (Z) | 6.400 | 12-15-66 | 355,000 | 385,175 | |||||||||||||||||||||||||
Nippon Life Insurance Company (5.100% to 10-16-24, then 5 Year U.S. ISDAFIX + 3.650%) (S) | 5.100 | 10-16-44 | 365,000 | 375,987 | |||||||||||||||||||||||||
Prudential Financial, Inc. (5.200% to 3-15-24, then 3 month LIBOR + 3.040%) (Z) | 5.200 | 03-15-44 | 270,000 | 272,363 | |||||||||||||||||||||||||
Prudential Financial, Inc. (5.875% to 9-15-22, then 3 month LIBOR + 4.175%) (Z) | 5.875 | 09-15-42 | 267,000 | 285,023 | |||||||||||||||||||||||||
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12-16-39 | 555,000 | 724,464 | |||||||||||||||||||||||||
The Hartford Financial Services Group, Inc. (8.125% to 6-15-18, then 3 month LIBOR + 4.603%) (Z) | 8.125 | 06-15-68 | 505,000 | 540,350 | |||||||||||||||||||||||||
Thrifts and mortgage finance 1.3% | |||||||||||||||||||||||||||||
MGIC Investment Corp. | 5.750 | 08-15-23 | 99,000 | 103,455 | |||||||||||||||||||||||||
Nationstar Mortgage LLC | 6.500 | 07-01-21 | 295,000 | 300,531 | |||||||||||||||||||||||||
Nationstar Mortgage LLC | 7.875 | 10-01-20 | 340,000 | 353,600 | |||||||||||||||||||||||||
Nationstar Mortgage LLC | 9.625 | 05-01-19 | 295,000 | 307,169 | |||||||||||||||||||||||||
Quicken Loans, Inc. (L)(S)(Z) | 5.750 | 05-01-25 | 550,000 | 529,375 | |||||||||||||||||||||||||
