|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
ISO Stock Option (Right to Buy) | $ 6.38 | Â | Â | Â | Â | Â | 01/21/2005 | 01/21/2013 | Common Stock | Â | 31,346 | Â | ||
ISO Stock Option (Right to Buy) | $ 7.25 | Â | Â | Â | Â | Â | 10/22/2004 | 10/22/2012 | Common Stock | Â | 13,793 | Â | ||
ISO Stock Option (Right to Buy) | $ 7.92 | Â | Â | Â | Â | Â | 10/23/2003 | 10/23/2011 | Common Stock | Â | 12,626 | Â | ||
ISO Stock Option (Right to Buy) | $ 8.3437 | Â | Â | Â | Â | Â | 10/19/2002 | 10/19/2009 | Common Stock | Â | 11,985 | Â | ||
ISO Stock Option (Right to Buy) | $ 13 | Â | Â | Â | Â | Â | 08/04/1999 | 10/18/2005 | Common Stock | Â | 5,911 | Â | ||
ISO Stock Option (Right to Buy) | $ 14.5 | Â | Â | Â | Â | Â | 08/04/1999 | 08/21/2006 | Common Stock | Â | 29,773 | Â | ||
NQ Stock Option (Right to Buy) | $ 5.85 | Â | Â | Â | Â | Â | 10/20/2004 | 11/19/2013 | Common Stock | Â | 45,000 | Â | ||
NQ Stock Option (Right to Buy) | $ 6.38 | Â | Â | Â | Â | Â | 01/21/2004 | 02/20/2013 | Common Stock | Â | 43,654 | Â | ||
NQ Stock Option (Right to Buy) | $ 7.25 | Â | Â | Â | Â | Â | 10/22/2003 | 11/21/2012 | Common Stock | Â | 36,207 | Â | ||
NQ Stock Option (Right to Buy) | $ 7.92 | Â | Â | Â | Â | Â | 10/23/2002 | 11/22/2011 | Common Stock | Â | 47,374 | Â | ||
NQ Stock Option (Right to Buy) | $ 8.1562 | Â | Â | Â | Â | Â | 10/31/2001 | 11/30/2010 | Common Stock | Â | 75,000 | Â | ||
NQ Stock Option (Right to Buy) | $ 8.3437 | Â | Â | Â | Â | Â | 10/19/2000 | 11/19/2009 | Common Stock | Â | 188,015 | Â | ||
NQ Stock Option (Right to Buy) | $ 11.24 | Â | Â | Â | Â | Â | 11/23/2005 | 12/22/2014 | Common Stock | Â | 10,000 | Â | ||
NQ Stock Option (Right to Buy) | $ 12.92 | Â | Â | Â | Â | Â | 02/23/2006 | 03/22/2015 | Common Stock | Â | 9,500 | Â | ||
NQ Stock Option (Right to Buy) | $ 13 | Â | Â | Â | Â | Â | 08/04/1999 | 11/18/2005 | Common Stock | Â | 4,589 | Â | ||
NQ Stock Option (Right to Buy) | $ 14.3438 | Â | Â | Â | Â | Â | 08/05/1999 | 11/14/2008 | Common Stock | Â | 40,000 | Â | ||
NQ Stock Option (Right to Buy) | $ 14.5 | Â | Â | Â | Â | Â | 08/04/1999 | 09/21/2006 | Common Stock | Â | 70,227 | Â | ||
NQ Stock Option (Right to Buy) | $ 16.875 | Â | Â | Â | Â | Â | 08/04/1999 | 11/16/2006 | Common Stock | Â | 20,000 | Â | ||
NQ Stock Option (Right to Buy) | $ 26.4063 | Â | Â | Â | Â | Â | 08/04/1999 | 11/07/2007 | Common Stock | Â | 20,000 | Â |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
FERGUSON JOHN T II 199 BENSON ROAD MIDDLEBURY, CT 06749 |
 |  |  Former SVP & General Counsel |  |
John T. Ferguson II | 02/13/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(5) | These shares were acquired during the fiscal year through the reinvestment of dividends paid on the shares in this fund. |
(2) | The BEP Trust was terminated as of 12/31/05 and the shares transferred to the Registrant's Supplemental Savings Plan. |
(4) | These shares were acquired during the fiscal year pursuant to the Registrant's Restricted Stock Account and through the reinvestment of dividends paid on shares in this fund. |
(1) | These shares were acquired during the fiscal year pursuant to the Registrant's Benefit Equalization Plan (BEP) and through the reinvestment of dividends paid on the shares in this fund. |
(6) | Opening balance in Registrant's Supplemental Savings Plan representing a transfer of 26,026 shares from the BEP Trust. |
(3) | These shares were acquired during the fiscal year pursuant to the Registrant's Long-Term Incentive Plan (LTIP) and through the reinvestment of dividends paid on the shares in this fund. |