UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C.  20549

                                    Form 13F

                              Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: March 31, 2010

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Value Line Inc
Address: 220 East 42nd Street
         New York, NY  10017

13F File Number:  028-00401

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:      Mitchell E. Appel
Title:     Chief Financial Officer
Phone:     212-907-1500

Signature, Place, and Date of Signing:

 /s/ Mitchell E. Appel     New York, NY     May 6, 2010

Report Type (Check only one.):

[ X]         13F HOLDINGS REPORT.

[  ]         13F NOTICE.

[  ]         13F COMBINATION REPORT.



                              FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:         1

Form 13F Information Table Entry Total:    885

Form 13F Information Table Value Total:    $1,662,520 (thousands)

List of Other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional managers with respect to which this report is filed, other
than the manager filing this report.

No.  13F File Number               Name

01   028-13540                     EULAV Asset Management, LLC



                                    
                                                     FORM 13F INFORMATION TABLE
                                                             VALUE  SHARES/ SH/ PUT/ INVSTMT  OTHER            VOTING AUTHORITY
NAME OF ISSUER                 TITLE OF CLASS   CUSIP     (x$1000)  PRN AMT PRN CALL DSCRETN MANAGERS         SOLE   SHARED     NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
AAR CORP                       NOTE 1.750% 2/0  000361AH8      259   250000 PRN      DEFINED 01                  0   250000        0
AARONS INC                     COM              002535201     2067    62000 SH       DEFINED 01                  0    62000        0
ABB LTD                        SPONSORED ADR    000375204     2184   100000 SH       DEFINED 01                  0   100000        0
ABBOTT LABS                    COM              002824100     2634    50000 SH       DEFINED 01                  0    50000        0
ABERCROMBIE & FITCH CO         CL A             002896207      342     7500 SH       DEFINED 01                  0     7500        0
ABOVENET INC                   COM              00374N107      421     8300 SH       DEFINED 01                  0     8300        0
ACCENTURE PLC IRELAND          SHS CLASS A      G1151C101     4615   110000 SH       DEFINED 01                  0   110000        0
ACE LTD                        SHS              H0023R105      544    10400 SH       DEFINED 01                  0    10000      400
ACME PACKET INC                COM              004764106      648    33600 SH       DEFINED 01                  0    33600        0
ACORDA THERAPEUTICS INC        COM              00484M106      841    24600 SH       DEFINED 01                  0    24600        0
ACTIVISION BLIZZARD INC        COM              00507V109      554    46000 SH       DEFINED 01                  0    46000        0
ACTUANT CORP                   CL A NEW         00508X203      581    29700 SH       DEFINED 01                  0    29700        0
ACUITY BRANDS INC              COM              00508Y102     5833   138200 SH       DEFINED 01                  0   138200        0
ADOBE SYS INC                  COM              00724F101      279     7900 SH       DEFINED 01                  0     7500      400
ADVENT SOFTWARE INC            COM              007974108     4260    95200 SH       DEFINED 01                  0    95200        0
AECOM TECHNOLOGY CORP DELAWA   COM              00766T100      567    20000 SH       DEFINED 01                  0    20000        0
AEROPOSTALE                    COM              007865108     2897   100500 SH       DEFINED 01                  0   100500        0
AES CORP                       COM              00130H105      225    20450 SH       DEFINED 01                  0    20000      450
AETNA INC NEW                  COM              00817Y108      527    15000 SH       DEFINED 01                  0    15000        0
AFFILIATED MANAGERS GROUP      COM              008252108     3286    41600 SH       DEFINED 01                  0    41400      200
AFLAC INC                      COM              001055102     8084   148900 SH       DEFINED 01                  0   148900        0
AGCO CORP                      COM              001084102      430    12000 SH       DEFINED 01                  0    12000        0
AGCO CORP                      NOTE 1.250%12/1  001084AM4     1766  1600000 PRN      DEFINED 01                  0  1600000        0
AGL RES INC                    COM              001204106     2025    52400 SH       DEFINED 01                  0    52400        0
AGRIUM INC                     COM              008916108     1917    27140 SH       DEFINED 01                  0    27000      140
AIR PRODS & CHEMS INC          COM              009158106     2662    36000 SH       DEFINED 01                  0    36000        0
AIRGAS INC                     COM              009363102     8207   129000 SH       DEFINED 01                  0   129000        0
AK STL HLDG CORP               COM              001547108      229    10000 SH       DEFINED 01                  0    10000        0
ALASKA AIR GROUP INC           COM              011659109      371     9000 SH       DEFINED 01                  0     9000        0
ALASKA COMMUNICATIONS SYS GR   COM              01167P101      658    81000 SH       DEFINED 01                  0    81000        0
ALBEMARLE CORP                 COM              012653101     4587   107600 SH       DEFINED 01                  0   107600        0
ALCOA INC                      COM              013817101      214    15000 SH       DEFINED 01                  0    15000        0
ALCON INC                      COM SHS          H01301102     1551     9600 SH       DEFINED 01                  0     9600        0
ALEXION PHARMACEUTICALS INC    COM              015351109    10917   200800 SH       DEFINED 01                  0   200800        0
ALLERGAN INC                   COM              018490102     5513    84400 SH       DEFINED 01                  0    84400        0
ALLETE INC                     COM NEW          018522300      670    20000 SH       DEFINED 01                  0    20000        0
ALLIANCE DATA SYSTEMS CORP     NOTE 1.750% 8/0  018581AD0      356   350000 PRN      DEFINED 01                  0   350000        0
ALLIANCE RES PARTNER L P       UT LTD PART      01877R108      335     8000 SH       DEFINED 01                  0     8000        0
ALLIANCEBERNSTEIN HOLDING LP   UNIT LTD PARTN   01881G106      613    20000 SH       DEFINED 01                  0    20000        0
ALLIANT TECHSYSTEMS INC        COM              018804104     3908    48070 SH       DEFINED 01                  0    48000       70
ALLSTATE CORP                  COM              020002101      291     9000 SH       DEFINED 01                  0     9000        0
ALPHA NATURAL RESOURCES INC    COM              02076X102     2415    48400 SH       DEFINED 01                  0    48400        0
ALPHA NATURAL RESOURCES INC    NOTE 2.375% 4/1  02076XAA0      176   150000 PRN      DEFINED 01                  0   150000        0
AMAG PHARMACEUTICALS INC       COM              00163U106      751    21500 SH       DEFINED 01                  0    21500        0
AMAZON COM INC                 COM              023135106     2037    15000 SH       DEFINED 01                  0    15000        0
AMDOCS LTD                     ORD              G02602103      602    20000 SH       DEFINED 01                  0    20000        0
AMEDISYS INC                   COM              023436108     4966    89933 SH       DEFINED 01                  0    89833      100
AMERICAN ELEC PWR INC          COM              025537101      684    20000 SH       DEFINED 01                  0    20000        0
AMERICAN EXPRESS CO            COM              025816109      511    12375 SH       DEFINED 01                  0    12000      375
AMERICAN FINL GROUP INC OHIO   COM              025932104      654    23000 SH       DEFINED 01                  0    23000        0
AMERICAN MED SYS HLDGS INC     NOTE 3.250% 7/0  02744MAA6       29    27000 PRN      DEFINED 01                  0    27000        0
AMERICAN MED SYS HLDGS INC     NOTE 4.000% 9/1  02744MAB4      203   173000 PRN      DEFINED 01                  0   173000        0
AMERICAN STS WTR CO            COM              029899101      555    16000 SH       DEFINED 01                  0    16000        0
AMERICAN TOWER CORP            CL A             029912201     8085   189750 SH       DEFINED 01                  0   189750        0
AMERIPRISE FINL INC            COM              03076C106      816    18000 SH       DEFINED 01                  0    18000        0
AMERISOURCEBERGEN CORP         COM              03073E105     3066   106000 SH       DEFINED 01                  0   106000        0
AMERON INTL INC                COM              030710107      862    13700 SH       DEFINED 01                  0    13700        0
AMETEK INC NEW                 COM              031100100     7446   179600 SH       DEFINED 01                  0   179600        0
AMGEN INC                      COM              031162100      619    10350 SH       DEFINED 01                  0    10000      350
AMGEN INC                      NOTE 0.375% 2/0  031162AQ3      203   200000 PRN      DEFINED 01                  0   200000        0
AMPHENOL CORP NEW              CL A             032095101     8514   201800 SH       DEFINED 01                  0   201800        0
ANALOG DEVICES INC             COM              032654105      432    15000 SH       DEFINED 01                  0    15000        0
ANGLOGOLD ASHANTI LTD          SPONSORED ADR    035128206      660    17400 SH       DEFINED 01                  0    17000      400
ANIXTER INTL INC               COM              035290105     2207    47100 SH       DEFINED 01                  0    46700      400
ANIXTER INTL INC               NOTE 1.000% 2/1  035290AJ4     1442  1500000 PRN      DEFINED 01                  0  1500000        0
ANNTAYLOR STORES CORP          COM              036115103      311    15000 SH       DEFINED 01                  0    15000        0
ANSYS INC                      COM              03662Q105     9054   209648 SH       DEFINED 01                  0   209648        0
APOLLO GROUP INC               CL A             037604105      429     7000 SH       DEFINED 01                  0     7000        0
APPLE INC                      COM              037833100     2209     9400 SH       DEFINED 01                  0     9400        0
APPLIED SIGNAL TECHNOLOGY IN   COM              038237103     1543    78800 SH       DEFINED 01                  0    78800        0
APTARGROUP INC                 COM              038336103     6662   169300 SH       DEFINED 01                  0   169300        0
ARCELORMITTAL SA LUXEMBOURG    NOTE 5.000% 5/1  03938LAK0      159   100000 PRN      DEFINED 01                  0   100000        0
ARCH CAP GROUP LTD             ORD              G0450A105     5887    77200 SH       DEFINED 01                  0    77200        0
ARCH CHEMICALS INC             COM              03937R102      344    10000 SH       DEFINED 01                  0    10000        0
ARCH COAL INC                  COM              039380100      229    10000 SH       DEFINED 01                  0    10000        0
ARCHER DANIELS MIDLAND CO      COM              039483102      347    12000 SH       DEFINED 01                  0    12000        0
ARCSIGHT INC                   COM              039666102      687    24400 SH       DEFINED 01                  0    24400        0
ARENA RESOURCES INC            COM              040049108     3166    94800 SH       DEFINED 01                  0    94800        0
ARIBA INC                      COM NEW          04033V203      844    65700 SH       DEFINED 01                  0    65700        0
ARRIS GROUP INC                NOTE 2.000%11/1  04269QAC4      202   200000 PRN      DEFINED 01                  0   200000        0
ARROW ELECTRS INC              COM              042735100      603    20000 SH       DEFINED 01                  0    20000        0
ASHLAND INC NEW                COM              044209104      211     4000 SH       DEFINED 01                  0     4000        0
ASPEN INSURANCE HOLDINGS LTD   SHS              G05384105      433    15000 SH       DEFINED 01                  0    15000        0
AT&T INC                       COM              00206R102      921    35650 SH       DEFINED 01                  0    35000      650
ATHEROS COMMUNICATIONS INC     COM              04743P108     6995   180700 SH       DEFINED 01                  0   180700        0
ATLAS ENERGY INC               COM              049298102     1141    36650 SH       DEFINED 01                  0    36650        0
ATWOOD OCEANICS INC            COM              050095108      346    10000 SH       DEFINED 01                  0    10000        0
AUTOLIV INC                    COM              052800109     1262    24500 SH       DEFINED 01                  0    24500        0
AUTOMATIC DATA PROCESSING IN   COM              053015103      667    15000 SH       DEFINED 01                  0    15000        0
AUTOZONE INC                   COM              053332102     5868    33900 SH       DEFINED 01                  0    33900        0
AUXILIUM PHARMACEUTICALS INC   COM              05334D107     3633   116600 SH       DEFINED 01                  0   116600        0
AVALONBAY CMNTYS INC           COM              053484101      819     9490 SH       DEFINED 01                  0     9490        0
AVERY DENNISON CORP            COM              053611109      291     8000 SH       DEFINED 01                  0     8000        0
AVID TECHNOLOGY INC            COM              05367P100      138    10000 SH       DEFINED 01                  0    10000        0
AVNET INC                      COM              053807103      612    20400 SH       DEFINED 01                  0    20000      400
AVX CORP NEW                   COM              002444107      284    20000 SH       DEFINED 01                  0    20000        0
AZZ INC                        COM              002474104     3067    90600 SH       DEFINED 01                  0    90600        0
BADGER METER INC               COM              056525108      959    24900 SH       DEFINED 01                  0    24900        0
BALL CORP                      COM              058498106     2402    45000 SH       DEFINED 01                  0    45000        0
BANCO BILBAO VIZCAYA ARGENTA   SPONSORED ADR    05946K101     2170   158514 SH       DEFINED 01                  0   158514        0
BANCO SANTANDER CHILE NEW      SP ADR REP COM   05965X109      375     5500 SH       DEFINED 01                  0     5500        0
BANCO SANTANDER SA             ADR              05964H105      955    72000 SH       DEFINED 01                  0    72000        0
BANCOLOMBIA S A                SPON ADR PREF    05968L102     2055    45000 SH       DEFINED 01                  0    45000        0
BANK HAWAII CORP               COM              062540109     3236    72000 SH       DEFINED 01                  0    72000        0
BANK MONTREAL QUE              COM              063671101     1596    26300 SH       DEFINED 01                  0    26300        0
BANK NOVA SCOTIA HALIFAX       COM              064149107     1781    35600 SH       DEFINED 01                  0    35600        0
BANK OF AMERICA CORPORATION    7.25%CNV PFD L   060505682      926      950 SH       DEFINED 01                  0      950        0
BANK OF AMERICA CORPORATION    COM              060505104     1091    61100 SH       DEFINED 01                  0    60000     1100
BANK OF NEW YORK MELLON CORP   COM              064058100      381    12325 SH       DEFINED 01                  0    12000      325
BARD C R INC                   COM              067383109     1091    12600 SH       DEFINED 01                  0    12600        0
BARNES GROUP INC               COM              067806109     1235    63500 SH       DEFINED 01                  0    63500        0
BARRICK GOLD CORP              COM              067901108      575    15000 SH       DEFINED 01                  0    15000        0
BAXTER INTL INC                COM              071813109     1862    32000 SH       DEFINED 01                  0    32000        0
BCE INC                        COM NEW          05534B760     1908    65000 SH       DEFINED 01                  0    65000        0
BE AEROSPACE INC               COM              073302101     4645   153000 SH       DEFINED 01                  0   153000        0
BECKMAN COULTER INC            NOTE 2.500%12/1  075811AD1      112   100000 PRN      DEFINED 01                  0   100000        0
BECTON DICKINSON & CO          COM              075887109     1929    24500 SH       DEFINED 01                  0    24500        0
BED BATH & BEYOND INC          COM              075896100     6008   137300 SH       DEFINED 01                  0   137300        0
BELDEN INC                     COM              077454106      302    11000 SH       DEFINED 01                  0    11000        0
BERKLEY W R CORP               COM              084423102      522    20000 SH       DEFINED 01                  0    20000        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108      365        3 SH       DEFINED 01                  0        3        0
BERKSHIRE HATHAWAY INC DEL     CL B NEW         084670702      488     6000 SH       DEFINED 01                  0     6000        0
BEST BUY INC                   COM              086516101      437    10275 SH       DEFINED 01                  0    10000      275
BEST BUY INC                   SDCV 2.250% 1/1  086516AF8      223   200000 PRN      DEFINED 01                  0   200000        0
BGC PARTNERS INC               CL A             05541T101       73    12000 SH       DEFINED 01                  0    12000        0
BHP BILLITON LTD               SPONSORED ADR    088606108      643     8000 SH       DEFINED 01                  0     8000        0
BIO RAD LABS INC               CL A             090572207     6542    63200 SH       DEFINED 01                  0    63200        0
BIOGEN IDEC INC                COM              09062X103     2425    42250 SH       DEFINED 01                  0    42000      250
BIOMARIN PHARMACEUTICAL INC    NOTE 1.875% 4/2  09061GAD3      128   100000 PRN      DEFINED 01                  0   100000        0
BIO-REFERENCE LABS INC         COM $.01 NEW     09057G602      374     8500 SH       DEFINED 01                  0     8500        0
BLACKBAUD INC                  COM              09227Q100     1463    58000 SH       DEFINED 01                  0    58000        0
BLACKBOARD INC                 COM              091935502     4558   109400 SH       DEFINED 01                  0   109400        0
BLACKROCK INC                  COM              09247X101     8841    40600 SH       DEFINED 01                  0    40600        0
BMC SOFTWARE INC               COM              055921100      760    20000 SH       DEFINED 01                  0    20000        0
BOARDWALK PIPELINE PARTNERS    UT LTD PARTNER   096627104      298    10000 SH       DEFINED 01                  0    10000        0
BOEING CO                      COM              097023105      290     4000 SH       DEFINED 01                  0     4000        0
BORGWARNER INC                 COM              099724106     1756    46000 SH       DEFINED 01                  0    46000        0
BORGWARNER INC                 NOTE 3.500% 4/1  099724AF3      262   200000 PRN      DEFINED 01                  0   200000        0
BOSTON PPTYS LTD PARTNERSHIP   NOTE 3.750% 5/1  10112RAG9      159   150000 PRN      DEFINED 01                  0   150000        0
BP PLC                         SPONSORED ADR    055622104      582    10200 SH       DEFINED 01                  0    10000      200
BRASIL TELECOM SA              SPON ADR COM     10553M200      250    29518 SH       DEFINED 01                  0    29518        0
BRASIL TELECOM SA              SPONS ADR PFD    10553M101     1509    79032 SH       DEFINED 01                  0    79032        0
BRE PROPERTIES INC             CL A             05564E106      930    26000 SH       DEFINED 01                  0    26000        0
BRF-BRASIL FOODS S A           SPONSORED ADR    10552T107      934    17000 SH       DEFINED 01                  0    17000        0
BRIGGS & STRATTON CORP         COM              109043109      195    10000 SH       DEFINED 01                  0    10000        0
BRINKER INTL INC               COM              109641100      289    15000 SH       DEFINED 01                  0    15000        0
BRINKS CO                      COM              109696104     1561    55300 SH       DEFINED 01                  0    55300        0
BRINKS HOME SEC HLDGS INC      COM              109699108     4140    97300 SH       DEFINED 01                  0    97300        0
BRISTOL MYERS SQUIBB CO        COM              110122108      543    20350 SH       DEFINED 01                  0    20000      350
BRISTOW GROUP INC              COM              110394103      981    26000 SH       DEFINED 01                  0    26000        0
BRITISH AMERN TOB PLC          SPONSORED ADR    110448107     4699    68200 SH       DEFINED 01                  0    68200        0
BT GROUP PLC                   ADR              05577E101      191    10200 SH       DEFINED 01                  0    10000      200
BUCKLE INC                     COM              118440106     9320   253550 SH       DEFINED 01                  0   253550        0
BUCYRUS INTL INC NEW           COM              118759109     6295    95400 SH       DEFINED 01                  0    95400        0
BUFFALO WILD WINGS INC         COM              119848109      577    12000 SH       DEFINED 01                  0    12000        0
BUNGE LIMITED                  COM              G16962105      314     5100 SH       DEFINED 01                  0     5000      100
BURGER KING HLDGS INC          COM              121208201      319    15000 SH       DEFINED 01                  0    15000        0
BWAY HOLDING COMPANY           COM              12429T104      235    11700 SH       DEFINED 01                  0    11700        0
C H ROBINSON WORLDWIDE INC     COM NEW          12541W209     3798    68000 SH       DEFINED 01                  0    68000        0
CA INC                         COM              12673P105     2417   103000 SH       DEFINED 01                  0   103000        0
CABELAS INC                    COM              126804301      437    25000 SH       DEFINED 01                  0    25000        0
CABLEVISION SYS CORP           CL A NY CABLVS   12686C109     1907    79000 SH       DEFINED 01                  0    79000        0
CACI INTL INC                  NOTE 2.125% 5/0  127190AD8       53    50000 PRN      DEFINED 01                  0    50000        0
CAL DIVE INTL INC              NOTE 3.250%12/1  127914AB5      539   600000 PRN      DEFINED 01                  0   600000        0
CALGON CARBON CORP             COM              129603106     1421    83000 SH       DEFINED 01                  0    83000        0
CALIFORNIA WTR SVC GROUP       COM              130788102      677    18000 SH       DEFINED 01                  0    18000        0
CAMECO CORP                    COM              13321L108      201     7350 SH       DEFINED 01                  0     7000      350
CAMERON INTERNATIONAL CORP     NOTE 2.500% 6/1  13342BAB1      198   150000 PRN      DEFINED 01                  0   150000        0
CAMPBELL SOUP CO               COM              134429109      541    15300 SH       DEFINED 01                  0    15000      300
CANADIAN NAT RES LTD           COM              136385101      740    10000 SH       DEFINED 01                  0    10000        0
CANADIAN NATL RY CO            COM              136375102     4320    71300 SH       DEFINED 01                  0    71300        0
CANADIAN PAC RY LTD            COM              13645T100      562    10000 SH       DEFINED 01                  0    10000        0
CANON INC                      ADR              138006309      970    21000 SH       DEFINED 01                  0    21000        0
CARLISLE COS INC               COM              142339100     1067    28000 SH       DEFINED 01                  0    28000        0
CARNIVAL CORP                  DBCV 2.000% 4/1  143658AN2      161   150000 PRN      DEFINED 01                  0   150000        0
CARNIVAL CORP                  PAIRED CTF       143658300      467    12000 SH       DEFINED 01                  0    12000        0
CASEYS GEN STORES INC          COM              147528103     1052    33500 SH       DEFINED 01                  0    33500        0
CATALYST HEALTH SOLUTIONS IN   COM              14888B103     4092    98900 SH       DEFINED 01                  0    98900        0
CBS CORP NEW                   CL B             124857202      357    25600 SH       DEFINED 01                  0    25000      600
CDN IMPERIAL BK OF COMMERCE    COM              136069101      599     8200 SH       DEFINED 01                  0     8200        0
CELANESE CORP DEL              COM SER A        150870103     2022    63500 SH       DEFINED 01                  0    63500        0
CELESTICA INC                  SUB VTG SHS      15101Q108      164    15000 SH       DEFINED 01                  0    15000        0
CELGENE CORP                   COM              151020104     5648    91149 SH       DEFINED 01                  0    91149        0
CEMEX SAB DE CV                SPON ADR NEW     151290889      157    15416 SH       DEFINED 01                  0    15000      416
CENOVUS ENERGY INC             COM              15135U109      262    10000 SH       DEFINED 01                  0    10000        0
CENTERPOINT ENERGY INC         COM              15189T107      287    20000 SH       DEFINED 01                  0    20000        0
CENTRAIS ELETRICAS BRASILEIR   SPONSORED ADR    15234Q207      450    30000 SH       DEFINED 01                  0    30000        0
CENTRAL EUROPEAN DIST CORP     COM              153435102     2396    68425 SH       DEFINED 01                  0    67925      500
CENTRAL EUROPEAN MEDIA ENTRP   CL A NEW         G20045202      443    15100 SH       DEFINED 01                  0    15100        0
CENTURYTEL INC                 COM              156700106      486    13700 SH       DEFINED 01                  0    13700        0
CEPHALON INC                   NOTE 2.500% 5/0  156708AR0      231   200000 PRN      DEFINED 01                  0   200000        0
CERADYNE INC                   COM              156710105      234    10300 SH       DEFINED 01                  0    10000      300
CERNER CORP                    COM              156782104     5945    70000 SH       DEFINED 01                  0    70000        0
CHARLES RIV LABS INTL INC      NOTE 2.250% 6/1  159864AB3     1426  1400000 PRN      DEFINED 01                  0  1400000        0
CHART INDS INC                 COM PAR $0.01    16115Q308      246    12300 SH       DEFINED 01                  0    12300        0
CHECK POINT SOFTWARE TECH LT   ORD              M22465104     6863   195700 SH       DEFINED 01                  0   195000      700
CHEMED CORP NEW                NOTE 1.875% 5/1  16359RAC7       91   100000 PRN      DEFINED 01                  0   100000        0
CHESAPEAKE ENERGY CORP         NOTE 2.500% 5/1  165167BZ9      164   200000 PRN      DEFINED 01                  0   200000        0
CHESAPEAKE ENERGY CORP         NOTE 2.750%11/1  165167BW6      230   250000 PRN      DEFINED 01                  0   250000        0
CHEVRON CORP NEW               COM              166764100     1687    22250 SH       DEFINED 01                  0    22000      250
CHICAGO BRIDGE & IRON CO N V   N Y REGISTRY SH  167250109      465    20000 SH       DEFINED 01                  0    20000        0
CHINA MOBILE LIMITED           SPONSORED ADR    16941M109      385     8000 SH       DEFINED 01                  0     8000        0
CHIPOTLE MEXICAN GRILL INC     COM              169656105     1375    12200 SH       DEFINED 01                  0    12200        0
CHURCH & DWIGHT INC            COM              171340102    10819   161600 SH       DEFINED 01                  0   161600        0
CIGNA CORP                     COM              125509109     2392    65400 SH       DEFINED 01                  0    65000      400
CINTAS CORP                    COM              172908105      422    15000 SH       DEFINED 01                  0    15000        0
CIRCOR INTL INC                COM              17273K109      498    15000 SH       DEFINED 01                  0    15000        0
CISCO SYS INC                  COM              17275R102      958    36800 SH       DEFINED 01                  0    36000      800
CITIGROUP INC                  COM              172967101      382    94200 SH       DEFINED 01                  0    90000     4200
CITIGROUP INC                  UNIT 99/99/9999  172967416     1280    10500 SH       DEFINED 01                  0    10500        0
CITRIX SYS INC                 COM              177376100     1994    42000 SH       DEFINED 01                  0    42000        0
CLARCOR INC                    COM              179895107     4673   135500 SH       DEFINED 01                  0   135500        0
CLEAN HARBORS INC              COM              184496107      689    12400 SH       DEFINED 01                  0    12400        0
CLIFFS NATURAL RESOURCES INC   COM              18683K101     7436   104800 SH       DEFINED 01                  0   104800        0
CMS ENERGY CORP                NOTE 5.500% 6/1  125896BD1      179   150000 PRN      DEFINED 01                  0   150000        0
CNA FINL CORP                  COM              126117100     2351    88000 SH       DEFINED 01                  0    88000        0
CNOOC LTD                      SPONSORED ADR    126132109     1420     8600 SH       DEFINED 01                  0     8600        0
COACH INC                      COM              189754104     1908    48275 SH       DEFINED 01                  0    48000      275
COCA COLA CO                   COM              191216100      895    16275 SH       DEFINED 01                  0    16000      275
COCA COLA FEMSA S A B DE C V   SPON ADR REP L   191241108     1648    24800 SH       DEFINED 01                  0    24800        0
COGNIZANT TECHNOLOGY SOLUTIO   CL A             192446102    15687   307700 SH       DEFINED 01                  0   307700        0
COLGATE PALMOLIVE CO           COM              194162103     2046    24000 SH       DEFINED 01                  0    24000        0
COMCAST CORP NEW               CL A SPL         20030N200      278    15450 SH       DEFINED 01                  0    15000      450
COMMERCIAL METALS CO           COM              201723103      226    15000 SH       DEFINED 01                  0    15000        0
COMMSCOPE INC                  COM              203372107      280    10000 SH       DEFINED 01                  0    10000        0
COMPANHIA DE BEBIDAS DAS AME   SPON ADR PFD     20441W203     2658    29000 SH       DEFINED 01                  0    29000        0
COMPANHIA DE SANEAMENTO BASI   SPONSORED ADR    20441A102     2304    62600 SH       DEFINED 01                  0    62600        0
COMPANHIA ENERGETICA DE MINA   SP ADR N-V PFD   204409601      312    18750 SH       DEFINED 01                  0    18750        0
COMPELLENT TECHNOLOGIES INC    COM              20452A108      274    15600 SH       DEFINED 01                  0    15600        0
COMPUTER PROGRAMS & SYS INC    COM              205306103     3009    77000 SH       DEFINED 01                  0    77000        0
COMPUTER SCIENCES CORP         COM              205363104     2888    53000 SH       DEFINED 01                  0    53000        0
CONAGRA FOODS INC              COM              205887102      525    20950 SH       DEFINED 01                  0    20000      950
CONCHO RES INC                 COM              20605P101     1662    33000 SH       DEFINED 01                  0    33000        0
CONCUR TECHNOLOGIES INC        COM              206708109     6750   164600 SH       DEFINED 01                  0   164600        0
CONOCOPHILLIPS                 COM              20825C104      524    10250 SH       DEFINED 01                  0    10000      250
CONSECO INC                    COM NEW          208464883       62    10000 SH       DEFINED 01                  0    10000        0
CONSOL ENERGY INC              COM              20854P109     1493    35000 SH       DEFINED 01                  0    35000        0
CONSTELLATION BRANDS INC       CL A             21036P108      426    25900 SH       DEFINED 01                  0    25000      900
CONTINENTAL AIRLS INC          CL B             210795308      252    11450 SH       DEFINED 01                  0    11000      450
CONTINENTAL AIRLS INC          NOTE 5.000% 6/1  210795PJ3      351   300000 PRN      DEFINED 01                  0   300000        0
COOPER INDUSTRIES PLC          SHS              G24140108     2282    47600 SH       DEFINED 01                  0    47600        0
COPART INC                     COM              217204106     2990    84000 SH       DEFINED 01                  0    84000        0
CORE LABORATORIES LP           NOTE 0.250%10/3  21868FAB9      287   200000 PRN      DEFINED 01                  0   200000        0
CORE LABORATORIES N V          COM              N22717107     4500    34400 SH       DEFINED 01                  0    34400        0
CORINTHIAN COLLEGES INC        COM              218868107      264    15000 SH       DEFINED 01                  0    15000        0
CORN PRODS INTL INC            COM              219023108      520    15000 SH       DEFINED 01                  0    15000        0
CORNING INC                    COM              219350105     2385   118000 SH       DEFINED 01                  0   118000        0
CORRECTIONS CORP AMER NEW      COM NEW          22025Y407     3037   152900 SH       DEFINED 01                  0   152900        0
COSAN LTD                      SHS A            G25343107      886    94000 SH       DEFINED 01                  0    94000        0
COTT CORP QUE                  COM              22163N106      411    53000 SH       DEFINED 01                  0    53000        0
COVANCE INC                    COM              222816100     4690    76400 SH       DEFINED 01                  0    76400        0
COVANTA HLDG CORP              DBCV 1.000% 2/0  22282EAA0      141   150000 PRN      DEFINED 01                  0   150000        0
COVENTRY HEALTH CARE INC       COM              222862104      742    30000 SH       DEFINED 01                  0    30000        0
COVIDIEN PLC                   SHS              G2554F105     6308   125450 SH       DEFINED 01                  0   125100      350
CRANE CO                       COM              224399105      355    10000 SH       DEFINED 01                  0    10000        0
CREDICORP LTD                  COM              G2519Y108     1323    15000 SH       DEFINED 01                  0    15000        0
CREDIT SUISSE GROUP            SPONSORED ADR    225401108      525    10225 SH       DEFINED 01                  0    10000      225
CREE INC                       COM              225447101     1896    27000 SH       DEFINED 01                  0    27000        0
CROWN CASTLE INTL CORP         COM              228227104     5959   155885 SH       DEFINED 01                  0   155885        0
CROWN HOLDINGS INC             COM              228368106     3990   148000 SH       DEFINED 01                  0   148000        0
CSG SYS INTL INC               COM              126349109      315    15000 SH       DEFINED 01                  0    15000        0
CSX CORP                       COM              126408103      413     8120 SH       DEFINED 01                  0     8000      120
CTRIP COM INTL LTD             AMERICAN DEP SHS 22943F100     6789   173200 SH       DEFINED 01                  0   173200        0
CUBIC CORP                     COM              229669106      644    17900 SH       DEFINED 01                  0    17900        0
CUBIST PHARMACEUTICALS INC     NOTE 2.250% 6/1  229678AC1     1239  1250000 PRN      DEFINED 01                  0  1250000        0
CUMMINS INC                    COM              231021106     2168    35000 SH       DEFINED 01                  0    35000        0
CURTISS WRIGHT CORP            COM              231561101     2210    63500 SH       DEFINED 01                  0    63300      200
CVS CAREMARK CORPORATION       COM              126650100      731    20000 SH       DEFINED 01                  0    20000        0
CYBERSOURCE CORP               COM              23251J106     3069   173800 SH       DEFINED 01                  0   173800        0
CYTEC INDS INC                 COM              232820100      390     8345 SH       DEFINED 01                  0     8000      345
D R HORTON INC                 COM              23331A109      189    15000 SH       DEFINED 01                  0    15000        0
D R HORTON INC                 NOTE 2.000% 5/1  23331ABB4      236   200000 PRN      DEFINED 01                  0   200000        0
