SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.
FORM U-3A-2
Statement by Holding Company Claiming Exemption
Under Rule U-3A-2 from the Provisions of the
Public Utility Holding Company Act of 1935
To Be Filed Annually Prior to March 1
CONSOLIDATED EDISON, INC.
hereby files with the Securities Exchange Commission, pursuant to Rule 2, its statement claiming exemption as a holding company from the provisions of the Public Utility Holding Company Act of 1935, and submits the following information:
Consolidated Edison, Inc. ("Claimant") is a corporation organized and existing under the laws of the State of New York. Claimant is a holding company, which acquires and hold securities of other corporations. Claimant's principal place of business is 4 Irving Place, New York, N.Y. 10003. Claimant has the following subsidiaries:
A. Consolidated Edison Company of New York, Inc. ("Con Edison") is a public utility organized and existing as a corporation under the laws of the State of New York. Con Edison supplies electric service in all of New York City (except part of Queens) and most of Westchester County, New York, an approximately 660 square mile service area with a population of more than 8 million. It also supplies gas in Manhattan, The Bronx and parts of Queens and Westchester, and steam in part of Manhattan. All of Con Edison's Common Stock is held by Claimant. Con Edison's principal place of business is 4 Irving Place, New York, N.Y. 10003. Con Edison has the following subsidiaries:
1. Davids Island Development Corp. ("DIDCO") is organized and existing as a corporation under the laws of the State of New York. It owns real property, acquired as a possible site for an electric generating plant, in Dutchess and Columbia Counties in New York State. It is in the process of disposing of the property. It is a wholly-owned subsidiary of Con Edison. Its principal place of business is 4 Irving Place, New York, N.Y. 10003.
2. D.C.K. Management Corp. ("DCK") is a corporation organized and existing as a corporation under the laws of the State of New York. It owns real property in the City of New York. It is a wholly-owned subsidiary of Con Edison. Its principal place of business is 4 Irving Place New York, N.Y. 10003.
3. Honeoye Storage Corporation ("Honeoye") a corporation organized and existing under the laws of the State of New York. It was incorporated to own and operate a gas storage facility in upstate New York. It is 28.81 percent owned by Con Edison.
4. Steam House Leasing LLC ("SHL"), a Delaware limited liability company, a wholly owned subsidiary of Con Edison that leases a steam generating plant that produces steam for Con Edison's steam distribution business. Its principal place of business is 4 Irving Place New York, N.Y. 10003.
B. Orange and Rockland Utilities, Inc. ("O&R") is a public utility organized and existing as a corporation under the laws of the State of New York. O&R provides service to over 200,000 electric and almost 120,000 gas customers in New York in a service area covering all of Rockland County, most of Orange County, and part of Sullivan County. All of O&R's Common Stock is held by Claimant. O&R's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965. O&R has the following subsidiaries:
1. Rockland Electric Company ("RECO") is a public utility organized and existing as a corporation under the laws of the State of New Jersey. RECO supplies electric service to about 70,000 customers in New Jersey in the northern parts of Bergen and Passaic Counties and small areas in northern Sussex County. All of RECO's Common Stock is held by O&R. RECO's principal place of business is 82 East Allendale Avenue, Saddle River, N. J. 07458. RECO has the following subsidiaries:
a. Enserve Holdings, Inc. ("Enserve"), a wholly-owned subsidiary of RECO, organized and existing as a corporation under the laws of Delaware. All of Enserve's Common Stock is held by RECO. Enserve is currently inactive. Enserve's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965.
2. Pike County Light & Power Company ("Pike"), a public utility organized and existing as a corporation under the laws of Pennsylvania. Pike supplies electricity to about 4,200 customers and gas to about 1,000 customers in the northeastern corner of Pike County, Pennsylvania. All of Pike's Common Stock is held by O&R. Pike's principal place of business is c/o Beecher, Rose & Klemeyer, 402 Broad Street, Milford, Pennsylvania 18337.
3. Clove Development Corporation ("Clove") is an inactive real estate sales company, organized and existing as a corporation under the laws of New York. Clove no longer owns any real estate; its sole assets are cash and mortgage receivables. All of Clove's common stock is held by O&R. Clove's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965.
4. O&R Development, Inc. ("ORDEVCO"), is a commercial real estate development company, organized and existing as a corporation under the laws of Delaware, whose principal asset is land located at the Interchange Commerce Center in Harriman, New York. All of ORDEVCO's common stock is held by O&R. ORDEVCO's principal place of business is One Blue Hill Plaza, Pearl River, N.Y. 10965.
C. Consolidated Edison Solutions, Inc. ("CES") is organized and existing as a corporation under the laws of the State of New York. It is in the business of providing wholesale and retail energy and related services. It is a wholly-owned subsidiary of Claimant. Its principal place of business is 701 Westchester Avenue, Suite 300 East, White Plains, N.Y. 10604. CES has the following subsidiary:
1. CES/AEI/OLF Cogeneration L.L.C. ("CAO"), a New York limited liability company in which CES has a 50% interest. CAO was formed to own, operate, and maintain a distributed generation facility located in Bronx, New York. CAO's principal place of business is c/o Consolidated Edison Solutions, Inc., 701 Westchester Avenue, Suite 300 East, White Plains, New York, 10604.
D. Consolidated Edison Development, Inc. ("CEDI") is organized and existing as a corporation under the laws of New York. It is in the business of investing in foreign and domestic energy and other infrastructure projects and marketing of Con Edison's technical services. It is a wholly-owned subsidiary of Claimant. Its principal place of business is 111 Broadway, 16th Floor, New York, N.Y. 10006. CEDI has the following subsidiaries:
1. Con Edison Development Guatemala, Ltd. ("CEDG") a corporation organized and existing under the laws of the Cayman Islands. It is in the business of investing in energy projects in Central America. It is a wholly-owned subsidiary of CEDI. Its principal place of business is c/o Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands, British West Indies. CEDG has the following subsidiary:
a. Energy Finance Partners of Central America ("EPCA") is a limited partnership organized and existing under the laws of the Cayman Islands. It was organized to invest in an electric power project in Guatemala. CEDG owns an approximately 99.99% interest in EPCA. EPCA's principal place of business is c/o Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands, British West Indies. EPCA has the following subsidiary
(i) EPCA has a 49% interest in Generadora Electrica del Norte, Limitada, ("GENOR") a foreign utility company. See Item 4, below.
2. Consolidated Edison Leasing, LLC (formerly, Consolidated Edison Leasing, Inc."CEL"), a limited liability company organized and existing under the laws of Delaware. CEL is a wholly-owned subsidiary of CEDI and has an investment in a leveraged lease transaction. CEL's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
2
3. Con Edison Leasing, LLC. ("CELLLC"), a limited liability company organized and existing under the laws of Delaware. CELLLC is a wholly-owned subsidiary of CEDI and has an investment in a leveraged lease transaction. CELLLC's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
4. CED Ada, Inc. ("CEDA"), a corporation organized and existing under the laws of the state of Delaware. CEDA, a wholly-owned subsidiary of CEDI, was organized to invest in a power plant in Michigan. CEDA's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CEDA has the following subsidiary:
a. CED/DELTA Ada, LLC. ("CDA"), a limited liability company organized and existing under the laws of Delaware. CEDA owns an approximate 96 percent interest in CDA. CDA's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CDA has the following subsidiary:
(i) CDA owns a 49.5 percent limited partnership interest and a 0.5 percent general partnership interest in Ada Cogeneration Limited Partnership ("ACLP") which owns a 30 megawatt gas-fired qualifying cogeneration facility under the Public Utility Regulatory Policy Act of 1977 in Ada, Michigan.
5. CED/SCS Newington, LLC ("CED/SCS"), a Delaware limited liability company, approximately 95% of which is owned by CEDI. CED/SCS's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CED/SCS has the following subsidiary:
a. Newington Energy, LLC ("NELLC") a Delaware limited liability company wholly-owned by CED/SCS. NELLC operates a 525 MW electric generating facility in Newington, New Hampshire, which qualifies as an exempt wholesale generator ("EWG"). See Item 4. NELLC's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006
6. CED Generation Holding Company, LLC, a Delaware limited liability company ("CED Holding") wholly-owned by CEDI. CED Holding's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CED Holding has the following subsidiaries:
a. CED Operating Company, LLC, a Delaware limited liability company (formerly, CED Operating Company, L.P."CED Operating"). CED Operating provides operating and administrative services to Lakewood Cogeneration, L.P., a Delaware limited partnership ("Lakewood Cogen"), which owns a 236MW power plant located in Lakewood New Jersey. CED Operating's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
b. CED-Lakewood, Inc., a New York corporation ("CEDL") wholly-owned by CED Holding, which in turn owns 100% of CED Generation Lakewood Company, a Delaware corporation ("CGLC"). CEDL and CGLC each owns a 1% general partners interest in Lakewood Cogen. CEDL and CGLC's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
c. Lakewood Cogen, in which CED Holding has a 78% limited partner interest and CEDL and CGLC each owns a 1% general partner interest. Lakewood Cogen owns a 236 MW power plant located in Lakewood, New Jersey. Lakewood Cogen's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. Lakewood is an EWG. See Item 4.
7. Ocean Peaking Power, L.L.C., a Delaware limited liability company ("OPP"). OPP owns a 333 MW peaking power plant located adjacent to the site of the Lakewood generating plant. OPP's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. OPP is an EWG. See Item 4.
8. Consolidated Edison Energy Massachusetts, Inc. ("CEEMI"), a corporation organized and existing under the laws of Delaware, wholly-owned by CEDI. CEEMI was established for the purpose of owning and operating 290 MW of generation facilities acquired from Western Massachusetts Electric Company. CEEMI's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CEEMI is an EWG. See Item 4.
3
9. CEDST, LLC ("CEDST"), a Delaware limited liability company, wholly-owned by CEDI. CEDST's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CEDST has the following subsidiary:
a. CED 42, LLC ("CED42"), a Delaware limited liability company, wholly-owned by CEDST. CED42 and CEDST were formed to invest in a low-income housing transaction, which will generate tax credits under Section 42 of the Internal Revenue Code of 1986, as amended. CED42's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006
10. CED Rock Springs, Inc. ("CEDRS"), a corporation organized and existing under the laws of Delaware, wholly-owned by CEDI. CEDRS owns a 333 MW electric generating facility located in Rock Springs, Maryland. CEDRS' principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CEDRS is an EWG. See Item 4.
11. Con Edison Development Acquisition and Finance, Ltd. ("CEDAF") a corporation organized under the laws of the Cayman Islands, wholly-owned by CEDI. CEDAF owns a ..01% interest in EPCA. CEDAF's principal place of business is Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands British West Indies. CEDAF has the following subsidiary:
a. Termopuerto Holdings, Ltd. (formerly Con Edison El Salvador One, Ltd ("THL")), a corporation organized under the laws of the Cayman Islands, wholly-owned by CEDAF. THL was organized in connection with a potential investment in El Salvador, which was never made. THL's' principal place of business is c/o Maples and Calder, Attorneys-at-Law, Ugland House, South Church Street, P.O. Box 309, George Town, Grand Cayman, Cayman Islands British West Indies. THL has the following subsidiary:
(i) Termopuerto Limitada de C.V. ("TLC"), an entity organized under the laws of El Salvador, which is owned 99.95% by THL. TLC was to be the operating company for a potential investment in El Salvador which was never made. TLC's principal place of business is 79 Av. Norte, Calle Poniente 4051, San Salvador, El Salvador.
12. CED Generation Holding Company II, LLC, a Delaware limited liability company ("CED Holding II"). CED Holding II's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006. CED Holding II was organized in connection with a proposed corporate reorganization, which was never executed.
E. Consolidated Edison Energy, Inc. ("CEEI"), a corporation organized and existing under the laws of the State of New York. CEEI is an energy trading company that markets specialized energy supply services to wholesale customers. CEEI is a wholly-owned subsidiary of Claimant. CEEI's principal place of business is 701 Westchester Avenue, Suite 201 West, White Plains, N.Y. 10604. CEEI has the following subsidiary:
1. Competitive Shared Services, Inc. ("CSSI"), a corporation organized and existing under the laws of the State of New York. CSSI provides accounting and other services to CES, CEDI, CEEI and CEC Holding. CSSI's principal place of business is 701 Westchester Avenue, Suite 300 East, White Plains, N.Y. 10604.
F. Consolidated Edison Communications Holding Company, Inc. ("CEC Holding") is organized and existing as a corporation under the laws of New York. Its principal place of business is 55 Broad Street, New York, N.Y. 10004. CEC Holding has the following subsidiaries:
1. CEC Holding Member, Inc., ("CEC Member") a corporation organized and existing under the laws of New York, wholly-owned by CEC Holding. CEC Member is the non-managing member of CECLLC. Its principal place of business is 55 Broad Street, New York, N.Y. 10004.
2. Con Edison Communications, Inc. ("CECI") a corporation organized and existing under the laws of New York, wholly-owned by CEC Holding. CECI is the managing member of CECLLC. Its principal place of business is 55 Broad Street, New York, N.Y. 10004.
4
3. Con Edison Communications, LLC ("CECLLC"), a limited liability company organized and existing under the laws of the State of New York. CECLLC owns, leases, operates or invests in facilities used for telecommunications or otherwise competes in the telecommunications industry. CEC Member has a 99% interest and CECI has a 1% interest in CECLLC. Its principal place of business is 55 Broad Street, New York, N.Y. 10004. CECLLC has the following subsidiary:
a. Consolidated Edison Communications of Virginia, Inc. ("CECOV"), a corporation organized and existing under the laws of Virginia. CECOV, which is wholly-owned by CECLLC, was formed to own, lease, operate or invest in facilities used for telecommunications or otherwise compete in the telecommunications industry within the Commonwealth of Virginia. To date, no telecommunications activities have occurred within Virginia. CECOV's principal place of business is 55 Broad Street, New York, N.Y. 10004.
G. Consolidated Edison, Inc. (originally incorporated as CWB Holdings, Inc.), a corporation organized and existing under the laws of Delaware and wholly-owned by Claimant which owns a 99% interest in each of N Acquisition LLC and X Holding LLC, each of which is a limited liability company organized and existing under the laws of Massachusetts. N Acquisition LLC owns the remaining 1% interest in X Holding LLC and X Holding LLC owns the remaining 1% interest in N Acquisition LLC. These entities were established in connection with Claimant's October 1999 agreement to acquire Northeast Utilities and are collectively referred to herein as the "Merger Subs." The Merger Subs' principal place of business is c/o Consolidated Edison, Inc., 4 Irving Place, New York, N.Y. 10003.
2. A brief description of the properties of claimant and each of its subsidiary public utility companies used for the generation, transmission, and distribution of electric energy for sale, or for the production, transmission, and distribution of natural or manufactured gas, indicating the location of principal generating plants, transmission lines, producing fields, gas manufacturing plants, and electric and gas distribution facilities, including all such properties which are outside the State in which claimant and its subsidiaries are organized and all transmission or pipelines which deliver or receive electric energy or gas at the borders of such State.
See Item 2 of Claimant's Annual Report on Form 10-K for the year ended December 31, 2003 (which information is incorporated herein by reference).
3. The following information for the last calendar year with respect to claimant and each of its subsidiary public utility companies:
|
Electric (kwhrs) Retail |
Electric (kwhrs) Wholesale |
Gas (Dth) Retail |
|||
---|---|---|---|---|---|---|
Claimant | None | None | None | |||
Con Edison | 30,628,082,000 | 97,485,000 | 104,031,207 | |||
O&R | 2,575,897,982 | None | 17,079,560 | |||
RECO | 1,513,905,733 | None | N/A | |||
Pike | 67,863,087 | None | 150,037 |
5
|
Electric (kwhrs) |
Gas (Dth) |
||
---|---|---|---|---|
Claimant | None | None | ||
Con Edison | None | None | ||
O&R | None | None | ||
RECO | None | N/A | ||
Pike | None | None |
|
Electric (kwhrs) |
Gas (Dth) |
|||
---|---|---|---|---|---|
Claimant | None | None | |||
Con Edison | 94,825,000 | 227,688 | * | ||
O&R | None | ** | 60,488 | ** | |
RECO | None | N/A | |||
Pike | None | None |
|
Electric (kwhrs) |
Gas (Dth) |
|||
---|---|---|---|---|---|
Claimant | None | None | |||
Con Edison | 23,299,000 | 174,204,212 | * | ||
O&R | None | * | |||
RECO | 213,278,516 | ** | N/A | ||
Pike | 75,694,021 | ** | ** |
4. The following information for the reporting period with respect to claimant and each interest it holds directly or indirectly in an EWG or a foreign utility company, stating monetary amounts in United States dollars:
Generadora Electrica del Norte, Limitada ("GENOR") is a foreign utility company, organized and existing as a Sociedad de Responsabilidad Limitada under the laws of Guatemala. GENOR owns and operates a 42 megawatt electric generating facility in the city of Puerto Barrios, Department of Izabel, Republic of Guatemala. Electric energy generated by the facility is sold to industrial and wholesale customers in Guatemala and El Salvador. See Item 1.D.1. The company's principal place of business is Edificio Murano Center, Oficina 1001, 14 Calle 3-51, Zona 10, Guatemal City, Guatemala, CA 01010.
6
NELLC operates a 525 MW electric generating facility in Newington, New Hampshire, which qualifies as an EWG. See Item 1.D.5. The company's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
CEEMI owns and operates 281 MW of generation facilities, most of which was acquired from Western Massachusetts Electric Company. See Item 1.D.8. CEEMI's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
Lakewood Cogen owns a 236 MW power plant located in Lakewood, New Jersey. See Item 1. D.6. Lakewood Cogen's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
OPP owns a 333 MW power plant located in Lakewood, New Jersey. See Item 1.D.7. OPP's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
CEDRS owns a 333 MW power plant located in Rock Springs, Maryland. See Item 1.D.10. CEDRS's principal place of business is c/o Consolidated Edison Development, 111 Broadway, 16th Floor, New York, New York 10006.
Claimant owns 100% of CEDI. CEDI owns 100% of CEDG, which owns 99.99% of EPCA. CEDI owns 100% of CEDAF, which owns 0.01% of EPCA. EPCA owns 49% of GENOR.
Claimant owns 100% of CEDI, which owns 95% of CED/SCS, which owns 100% of NELLC.
Claimant owns 100% of CEDI, which owns 100% of CEEMI.
Claimant owns 100% of CEDI, which owns 100% of CED Holding, which owns 80% of Lakewood Cogen (78% directly and 2% indirectly through 100% ownership in CEDL and CGLC which own 1% each).
Claimant owns 100% of CEDI, which owns 100% of OPP.
Claimant owns 100% of CEDI, which owns 100% of CEDRS.
At December 31, 2003, Claimant, directly or indirectly, had capital invested, including loans, in GENOR, NELLC, CEEMI, Lakewood Cogen, OPP and CEDRS of $13.5 million, $(16.1) million, $102.5 million, $79.1 million, $149.1 million and $150.2 million respectively. Claimant's investment in GENOR is in the form of an Aportaciones de Capital interest (similar to a limited liability company interest). Claimant's investments in NELLC and OPP are in the form of a limited liability company investment. Claimant's investments in CEEMI and CEDRS is that of a stockholder. Claimant's investment in Lakewood Cogen is in the form of a limited partnership interest.
NELLC entered into an operating lease arrangement with a limited partnership (Lessor) to finance the purchase, installation, assembly and construction of a 525 MW gas-fired electric generating facility in Newington, New Hampshire (Newington Project). See Note T to Claimant's financial statements in Item 8 of Claimant's Annual Report on Form 10-K for the year ended December 31, 2003 (which information is incorporated herein by reference).
CEDI issued a standby/documentary letter of credit relating to the operations of Lakewood Cogen. This letter of credit which is payable on demand, collateralizes the company's obligations to third parties and is irrevocable and non-renewable. The outstanding letter of credit as of December 31, 2003 was $7 million.
7
CEDG has issued a guarantee to support certain obligations relating to the operations of the GENOR project. This guarantee has a maximum amount that cannot exceed $2.0 million, is payable on demand, and supports GENOR's obligations to a third party.
GENOR's capitalization was $26.3 million at September 30, 2003 and it had net loss of $1.2 for the twelve months ended September 30, 2003. Claimant does not have more recent such information.
NELLC's capitalization was $334.7 million at December 31, 2003 and it had net loss of $37 for the year then ended, including cumulative effects of accounting changes.
CEEMI's capitalization was $102.5 million at December 31, 2003 and it had net loss of $2.4 million for the year then ended.
Lakewood Cogen's capitalization was $292.8 million at December 31, 2003 and it had net income of $120.8 million for the year then ended, including cumulative effect of accounting change.
OPP's capitalization was $150.2 million at December 31, 2003 and it had a net loss of $0.5 million for the period then ended.
CEDRS' capitalization was $149.2 million at December 31, 2003 and it had a net income of $0.7 million for the period then ended.
CEEI markets electricity generated by, and provides services to, CEEMI, NELLC, OPP and CEDRS. The fees and revenues from such arrangements are not material to Claimant.
8
A consolidating statement of income and surplus of the claimant and its subsidiary companies for the last calendar year, together with a consolidating balance sheet of claimant and its subsidiary companies as of the close of such calendar year.
The consolidating financial statements are attached hereto as Exhibit A.
An organizational chart showing the relationship of each EWG or foreign utility company to associate companies in the holding-company system.
An organization chart is attached hereto as Exhibit B.
The above-named claimant has caused this statement to be duly executed on its behalf by its authorized officer on this 26th day of February 2004.
CONSOLIDATED EDISON, INC. | |||
By: |
/s/ EDWARD J. RASMUSSEN |
||
Edward J. Rasmussen Vice President and Controller |
Name, title, and address of officer to whom notices and correspondence concerning this statement should be addressed:
Peter
J. Barrett
Associate General Counsel/Assistant Secretary
Consolidated Edison Company of New York, Inc.
4 Irving Place
New York, N.Y. 10003
9
CEI Consolidating Balance Sheet
December 31, 2003
|
CEI Holding |
CECoNY Consolidated |
Orange and Rockland Utilities, Inc. |
Con Edison Communications Consolidated |
Con Edison Development |
Con Edison Energy |
Con Edison Solutions |
Consolidation Entries |
Non-Regulated Eliminations |
CEI Eliminations |
Consolidated Edison, Inc. |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utility Plant | |||||||||||||||||||||||||
Utility Plant | | 15,866,682,821.90 | 1,209,975,410.67 | | | | | | | | 17,076,658,232.57 | ||||||||||||||
Accumulated Depreciation | | (3,696,304,964.06 | ) | (372,891,347.37 | ) | | | | | | | | (4,069,196,311.43 | ) | |||||||||||
Construction Work In Progress | | 1,247,188,435.43 | 29,319,082.26 | | | | | | | | 1,276,507,517.69 | ||||||||||||||
Net Utility Plant | | 13,417,566,293.27 | 866,403,145.56 | | | | | | | | 14,283,969,438.83 | ||||||||||||||
Non-Utility Plant | |||||||||||||||||||||||||
Unregulated Generating Assets, Less Accumulated Depreciation | | | | | 855,313,536.15 | | | 18,180,446.88 | | | 873,493,983.03 | ||||||||||||||
Non-Utility Property Less Accumulated Depreciation | | 25,493,490.23 | 391,935.81 | 21,586,094.06 | (199,006.59 | ) | 1,802,829.73 | 6,467,285.93 | | | | 55,542,629.17 | |||||||||||||
Construction Work in Progress | | | | 8,549,403.94 | 3,534,365.77 | | | | | | 12,083,769.71 | ||||||||||||||
Non-Utility Plant | | 25,493,490.23 | 391,935.81 | 30,135,498.00 | 858,648,895.33 | 1,802,829.73 | 6,467,285.93 | 18,180,446.88 | | | 941,120,381.91 | ||||||||||||||
Current Assets | |||||||||||||||||||||||||
Cash and Temporary Investments | 786,749.45 | 32,690,645.79 | 8,674,230.72 | (196,886.23 | ) | 8,243,951.02 | 484,072.00 | (1,400,845.61 | ) | | | | 49,281,917.14 | ||||||||||||
Restricted Cash | | | 800,000.00 | | 17,070,567.61 | | | | | | 17,870,567.61 | ||||||||||||||
Accounts ReceivableCustomers, Less Allowance for Uncollectible | | 691,631,752.72 | 57,203,955.63 | 3,789,026.94 | | | 37,753,441.45 | | | | 790,378,176.74 | ||||||||||||||
Other Accounts Receivable Less Allowance for Uncollectible | 262,256.93 | 104,669,540.11 | 7,610,351.85 | 24,907.32 | 7,944,426.85 | 62,881,688.49 | 906,589.26 | | | | 184,299,760.81 | ||||||||||||||
Receivable from Affiliated Companies | 7,683,904.28 | 28,301,782.28 | 11,359,149.46 | | 9,726,685.92 | 4,445,866.98 | 4,294,558.64 | | (15,287,784.51 | ) | (50,524,163.05 | ) | | ||||||||||||
Accrued Unbilled Revenue | | | 18,049,342.67 | | | | 42,751,556.59 | | | | 60,800,899.26 | ||||||||||||||
Fuel, at Average Cost | | 23,577,761.09 | | | 9,006,561.75 | | | | | | 32,584,322.84 | ||||||||||||||
Gas In Storage | | 115,372,713.78 | 28,843,178.46 | | | 3,033,741.81 | 2,365,356.67 | | | | 149,614,990.72 | ||||||||||||||
Materials and Supplies, at Average Cost | | 88,592,773.28 | 5,975,226.17 | | 5,611,358.46 | | | | | | 100,179,357.91 | ||||||||||||||
Prepayments | | 73,710,272.46 | 17,352,117.14 | 1,151,860.13 | 3,810,058.23 | 1,034,770.30 | 412,804.97 | | | | 97,471,883.23 | ||||||||||||||
Special Deposits | 815,724.69 | 52,594,058.18 | 7,000.00 | | | | | | | | 53,416,782.87 | ||||||||||||||
Other Current Assets | | 6,161,327.72 | 10,143,479.55 | 100,397.95 | | 34,229,085.08 | 11,388,243.25 | | (6,212,339.00 | ) | | 55,810,194.55 | |||||||||||||
Current Assets | 9,548,635.35 | 1,217,302,627.41 | 166,018,031.65 | 4,869,306.11 | 61,413,609.84 | 106,109,224.66 | 98,471,705.22 | | (21,500,123.51 | ) | (50,524,163.05 | ) | 1,591,708,853.68 | ||||||||||||
Other Investments | |||||||||||||||||||||||||
Other InvestmentsOther | 6,040,070.05 | 3,363,067.20 | | 1.00 | 238,268,897.22 | | | | | (0.85 | ) | 247,672,034.62 | |||||||||||||
Investment in Subsidiaries | 7,520,946,390.95 | | | | | | | | | (7,520,946,390.95 | ) | | |||||||||||||
Other Investments | 7,526,986,461.00 | 3,363,067.20 | | 1.00 | 238,268,897.22 | | | | | (7,520,946,391.80 | ) | 247,672,034.62 | |||||||||||||
Deferred Charges, Regulatory Assets and Noncurrent Assets | |||||||||||||||||||||||||
Goodwill | 409,404,213.00 | | | | | | | (3,602,672.94 | ) | | | 405,801,540.06 | |||||||||||||
Intangible Assets | | | | | 108,823,399.00 | | 2,175,541.72 | | | | 110,998,940.72 | ||||||||||||||
Prepaid Pension Costs | | 1,257,126,486.41 | | | | | | | | | 1,257,126,486.41 | ||||||||||||||
Regulatory Assets: | |||||||||||||||||||||||||
Future Federal Income Taxes | | 588,571,000.00 | 39,941,168.00 | | | | | | | | 628,512,168.00 | ||||||||||||||
Recoverable Energy Costs | | 176,429,924.75 | 87,194,390.12 | | | | | | | | 263,624,314.87 | ||||||||||||||
