InterContinental Hotels Group PLC (the "Company")
Purchase of own shares
LONDON, UK / ACCESSWIRE / August 22, 2022 / The Company announces that on 19 August 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: 19 August 2022
Aggregate number of ordinary shares purchased: 59,950
Lowest price paid per share: £ 50.1400
Highest price paid per share: £ 51.0200
Average price paid per share: £ 50.6009
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 4,005,061 of its ordinary shares in treasury and has 183,712,659 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 59,950 (ISIN: GB00BHJYC057)
Date of purchases: 19 August 2022
Investment firm: GSI
Aggregate information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 59,950 | - | - | - |
Highest price paid (per ordinary share) | £ 51.0200 | - | - | - |
Lowest price paid (per ordinary share) | £ 50.1400 | - | - | - |
Volume weighted average price paid (per ordinary share) | £ 50.6009 | - | - | - |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
19/08/2022 | 10:02:18 | BST | 38 | 50.1400 | XLON | 601227381454435 |
19/08/2022 | 10:02:18 | BST | 65 | 50.1400 | XLON | 601227381454434 |
19/08/2022 | 10:05:44 | BST | 106 | 50.1600 | XLON | 601227381454730 |
19/08/2022 | 10:09:22 | BST | 23 | 50.1400 | XLON | 601227381455020 |
19/08/2022 | 10:09:22 | BST | 42 | 50.1400 | XLON | 601227381455019 |
19/08/2022 | 10:15:01 | BST | 37 | 50.2200 | XLON | 601227381455300 |
19/08/2022 | 10:15:01 | BST | 51 | 50.2200 | XLON | 601227381455299 |
19/08/2022 | 10:15:14 | BST | 200 | 50.1600 | XLON | 601227381455944 |
19/08/2022 | 10:15:07 | BST | 65 | 50.2000 | XLON | 601227381455475 |
19/08/2022 | 10:15:07 | BST | 65 | 50.2000 | XLON | 601227381455476 |
19/08/2022 | 10:15:07 | BST | 59 | 50.2000 | XLON | 601227381455474 |
19/08/2022 | 10:15:09 | BST | 23 | 50.2000 | XLON | 601227381455483 |
19/08/2022 | 10:15:09 | BST | 59 | 50.2000 | XLON | 601227381455486 |
19/08/2022 | 10:15:09 | BST | 65 | 50.2000 | XLON | 601227381455484 |
19/08/2022 | 10:15:09 | BST | 65 | 50.2000 | XLON | 601227381455485 |
19/08/2022 | 10:15:10 | BST | 59 | 50.2000 | XLON | 601227381455647 |
19/08/2022 | 10:15:10 | BST | 65 | 50.2000 | XLON | 601227381455649 |
19/08/2022 | 10:15:10 | BST | 65 | 50.2000 | XLON | 601227381455648 |
19/08/2022 | 10:15:12 | BST | 59 | 50.2000 | XLON | 601227381455909 |
19/08/2022 | 10:15:14 | BST | 34 | 50.1800 | XLON | 601227381455945 |
19/08/2022 | 10:15:14 | BST | 3 | 50.1800 | XLON | 601227381455947 |
19/08/2022 | 10:15:14 | BST | 59 | 50.1800 | XLON | 601227381455946 |
19/08/2022 | 10:16:07 | BST | 44 | 50.1800 | XLON | 601227381457456 |
19/08/2022 | 10:16:01 | BST | 48 | 50.1800 | XLON | 601227381457442 |
19/08/2022 | 10:16:07 | BST | 111 | 50.1800 | XLON | 601227381457458 |
19/08/2022 | 10:16:07 | BST | 126 | 50.1800 | XLON | 601227381457457 |
19/08/2022 | 10:18:14 | BST | 20 | 50.3200 | XLON | 601227381457913 |
19/08/2022 | 10:18:14 | BST | 90 | 50.3200 | XLON | 601227381457912 |
19/08/2022 | 10:18:14 | BST | 62 | 50.3200 | XLON | 601227381457914 |
19/08/2022 | 10:20:07 | BST | 161 | 50.3800 | XLON | 601227381458318 |
19/08/2022 | 10:20:07 | BST | 65 | 50.4000 | XLON | 601227381458324 |
19/08/2022 | 10:20:07 | BST | 54 | 50.4000 | XLON | 601227381458330 |
19/08/2022 | 10:20:07 | BST | 65 | 50.4000 | XLON | 601227381458323 |
19/08/2022 | 10:20:07 | BST | 67 | 50.4000 | XLON | 601227381458326 |
19/08/2022 | 10:20:07 | BST | 30 | 50.4000 | XLON | 601227381458329 |
19/08/2022 | 10:20:07 | BST | 21 | 50.4000 | XLON | 601227381458332 |
19/08/2022 | 10:20:07 | BST | 64 | 50.4000 | XLON | 601227381458328 |
19/08/2022 | 10:20:07 | BST | 98 | 50.4000 | XLON | 601227381458325 |
19/08/2022 | 10:20:07 | BST | 30 | 50.4000 | XLON | 601227381458331 |
19/08/2022 | 10:20:07 | BST | 35 | 50.4000 | XLON | 601227381458327 |
19/08/2022 | 10:20:31 | BST | 194 | 50.3600 | XLON | 601227381458411 |
19/08/2022 | 10:20:12 | BST | 35 | 50.4000 | XLON | 601227381458337 |
19/08/2022 | 10:20:12 | BST | 65 | 50.4000 | XLON | 601227381458339 |
19/08/2022 | 10:20:12 | BST | 30 | 50.4000 | XLON | 601227381458340 |
19/08/2022 | 10:20:12 | BST | 35 | 50.4000 | XLON | 601227381458338 |
19/08/2022 | 10:20:13 | BST | 33 | 50.4000 | XLON | 601227381458341 |
19/08/2022 | 10:20:13 | BST | 41 | 50.4000 | XLON | 601227381458342 |
19/08/2022 | 10:20:18 | BST | 51 | 50.3800 | XLON | 601227381458352 |
19/08/2022 | 10:23:03 | BST | 118 | 50.2400 | XLON | 601227381458670 |
19/08/2022 | 10:23:03 | BST | 3 | 50.2400 | XLON | 601227381458674 |
19/08/2022 | 10:23:03 | BST | 62 | 50.2400 | XLON | 601227381458673 |
19/08/2022 | 10:26:32 | BST | 180 | 50.2800 | XLON | 601227381459080 |
19/08/2022 | 10:26:32 | BST | 27 | 50.2800 | XLON | 601227381459081 |
19/08/2022 | 10:30:17 | BST | 181 | 50.3800 | XLON | 601227381459503 |
19/08/2022 | 10:30:46 | BST | 1 | 50.3200 | XLON | 601227381459543 |
19/08/2022 | 10:34:46 | BST | 53 | 50.4200 | XLON | 601227381459900 |
19/08/2022 | 10:34:46 | BST | 90 | 50.4200 | XLON | 601227381459898 |
19/08/2022 | 10:34:46 | BST | 30 | 50.4200 | XLON | 601227381459901 |
19/08/2022 | 10:34:46 | BST | 16 | 50.4200 | XLON | 601227381459899 |
19/08/2022 | 10:35:25 | BST | 51 | 50.4400 | XLON | 601227381459953 |
19/08/2022 | 10:35:25 | BST | 62 | 50.4400 | XLON | 601227381459954 |
19/08/2022 | 10:37:26 | BST | 90 | 50.4600 | XLON | 601227381460071 |
19/08/2022 | 10:41:15 | BST | 90 | 50.5000 | XLON | 601227381460412 |
19/08/2022 | 10:42:11 | BST | 9 | 50.5000 | XLON | 601227381460449 |
19/08/2022 | 10:44:31 | BST | 230 | 50.4800 | XLON | 601227381460636 |
19/08/2022 | 10:43:15 | BST | 65 | 50.5000 | XLON | 601227381460560 |
19/08/2022 | 10:43:15 | BST | 90 | 50.5000 | XLON | 601227381460559 |
19/08/2022 | 10:44:31 | BST | 65 | 50.4800 | XLON | 601227381460643 |
19/08/2022 | 10:44:31 | BST | 45 | 50.4800 | XLON | 601227381460644 |
19/08/2022 | 10:44:31 | BST | 65 | 50.4800 | XLON | 601227381460642 |
19/08/2022 | 10:44:31 | BST | 50 | 50.4800 | XLON | 601227381460641 |
19/08/2022 | 10:44:35 | BST | 115 | 50.4600 | XLON | 601227381460661 |
19/08/2022 | 10:44:35 | BST | 63 | 50.4600 | XLON | 601227381460663 |
19/08/2022 | 10:50:26 | BST | 41 | 50.4400 | XLON | 601227381461108 |
19/08/2022 | 10:50:26 | BST | 189 | 50.4400 | XLON | 601227381461107 |
19/08/2022 | 10:50:26 | BST | 65 | 50.4400 | XLON | 601227381461114 |
19/08/2022 | 10:50:26 | BST | 17 | 50.4400 | XLON | 601227381461113 |
19/08/2022 | 10:50:26 | BST | 45 | 50.4400 | XLON | 601227381461115 |
19/08/2022 | 10:50:26 | BST | 3 | 50.4400 | XLON | 601227381461117 |
19/08/2022 | 10:50:26 | BST | 65 | 50.4400 | XLON | 601227381461116 |
19/08/2022 | 10:51:19 | BST | 54 | 50.4000 | XLON | 601227381461299 |
19/08/2022 | 10:54:10 | BST | 60 | 50.4000 | XLON | 601227381461607 |
19/08/2022 | 10:55:06 | BST | 178 | 50.4000 | XLON | 601227381461758 |
19/08/2022 | 10:55:28 | BST | 115 | 50.4000 | XLON | 601227381461794 |
19/08/2022 | 10:59:12 | BST | 54 | 50.3600 | XLON | 601227381462283 |
19/08/2022 | 10:59:12 | BST | 31 | 50.3600 | XLON | 601227381462282 |
19/08/2022 | 11:05:52 | BST | 43 | 50.4600 | XLON | 601227381462981 |
19/08/2022 | 11:05:52 | BST | 49 | 50.4600 | XLON | 601227381462982 |
19/08/2022 | 11:05:52 | BST | 5 | 50.4600 | XLON | 601227381462983 |
19/08/2022 | 11:06:09 | BST | 49 | 50.4600 | XLON | 601227381462991 |
19/08/2022 | 11:06:09 | BST | 38 | 50.4600 | XLON | 601227381462990 |
19/08/2022 | 11:06:37 | BST | 65 | 50.4600 | XLON | 601227381463008 |
19/08/2022 | 11:08:48 | BST | 65 | 50.4800 | XLON | 601227381463212 |
19/08/2022 | 11:08:48 | BST | 33 | 50.4800 | XLON | 601227381463213 |
19/08/2022 | 11:08:48 | BST | 65 | 50.4800 | XLON | 601227381463211 |
19/08/2022 | 11:11:33 | BST | 97 | 50.5800 | XLON | 601227381463516 |
19/08/2022 | 11:11:33 | BST | 6 | 50.5800 | XLON | 601227381463517 |
19/08/2022 | 11:11:33 | BST | 91 | 50.5800 | XLON | 601227381463522 |
19/08/2022 | 11:13:19 | BST | 227 | 50.5600 | XLON | 601227381463635 |
19/08/2022 | 11:13:19 | BST | 102 | 50.5600 | XLON | 601227381463639 |
19/08/2022 | 11:14:53 | BST | 121 | 50.4600 | XLON | 601227381463796 |
19/08/2022 | 11:17:10 | BST | 228 | 50.7800 | XLON | 601227381464030 |
19/08/2022 | 11:17:10 | BST | 65 | 50.8200 | XLON | 601227381464028 |
19/08/2022 | 11:17:10 | BST | 90 | 50.8200 | XLON | 601227381464027 |
19/08/2022 | 11:17:10 | BST | 9 | 50.8200 | XLON | 601227381464029 |
19/08/2022 | 11:17:10 | BST | 92 | 50.7800 | XLON | 601227381464032 |
19/08/2022 | 11:22:52 | BST | 72 | 50.7400 | XLON | 601227381464404 |
19/08/2022 | 11:22:52 | BST | 4 | 50.7400 | XLON | 601227381464405 |
19/08/2022 | 11:23:58 | BST | 40 | 50.7000 | XLON | 601227381464437 |
19/08/2022 | 11:23:58 | BST | 54 | 50.7000 | XLON | 601227381464436 |
19/08/2022 | 11:30:44 | BST | 64 | 50.6200 | XLON | 601227381464848 |
19/08/2022 | 11:33:24 | BST | 61 | 50.6000 | XLON | 601227381464978 |
19/08/2022 | 11:36:46 | BST | 198 | 50.5600 | XLON | 601227381465317 |
19/08/2022 | 11:37:35 | BST | 81 | 50.5400 | XLON | 601227381465473 |
19/08/2022 | 11:40:02 | BST | 32 | 50.5600 | XLON | 601227381465754 |
19/08/2022 | 11:40:02 | BST | 82 | 50.5600 | XLON | 601227381465753 |
19/08/2022 | 11:44:43 | BST | 224 | 50.6000 | XLON | 601227381466058 |
19/08/2022 | 11:45:03 | BST | 84 | 50.5800 | XLON | 601227381466093 |
19/08/2022 | 11:46:05 | BST | 30 | 50.5000 | XLON | 601227381466215 |
19/08/2022 | 11:59:13 | BST | 251 | 50.6200 | XLON | 601227381466813 |
19/08/2022 | 11:59:13 | BST | 54 | 50.6200 | XLON | 601227381466817 |
19/08/2022 | 11:59:13 | BST | 65 | 50.6200 | XLON | 601227381466818 |
19/08/2022 | 11:59:13 | BST | 44 | 50.6200 | XLON | 601227381466816 |
19/08/2022 | 11:59:18 | BST | 25 | 50.6200 | XLON | 601227381466819 |
19/08/2022 | 11:59:21 | BST | 15 | 50.6200 | XLON | 601227381466820 |
19/08/2022 | 12:03:03 | BST | 184 | 50.6600 | XLON | 601227381467112 |
19/08/2022 | 12:03:22 | BST | 65 | 50.7200 | XLON | 601227381467147 |
19/08/2022 | 12:03:22 | BST | 30 | 50.7200 | XLON | 601227381467149 |
19/08/2022 | 12:03:22 | BST | 57 | 50.7200 | XLON | 601227381467148 |
19/08/2022 | 12:03:22 | BST | 65 | 50.7200 | XLON | 601227381467146 |
19/08/2022 | 12:04:37 | BST | 60 | 50.7400 | XLON | 601227381467227 |
19/08/2022 | 12:04:37 | BST | 90 | 50.7400 | XLON | 601227381467226 |
19/08/2022 | 12:05:05 | BST | 206 | 50.7400 | XLON | 601227381467285 |
19/08/2022 | 12:05:06 | BST | 236 | 50.7400 | XLON | 601227381467294 |
19/08/2022 | 12:05:14 | BST | 232 | 50.7400 | XLON | 601227381467302 |
19/08/2022 | 12:07:06 | BST | 55 | 50.7200 | XLON | 601227381467437 |
19/08/2022 | 12:07:06 | BST | 65 | 50.7000 | XLON | 601227381467450 |
19/08/2022 | 12:07:06 | BST | 28 | 50.7000 | XLON | 601227381467451 |
19/08/2022 | 12:12:46 | BST | 189 | 50.7200 | XLON | 601227381467970 |
19/08/2022 | 12:12:46 | BST | 65 | 50.7200 | XLON | 601227381467973 |
19/08/2022 | 12:14:52 | BST | 60 | 50.6800 | XLON | 601227381468082 |
19/08/2022 | 12:14:52 | BST | 61 | 50.6800 | XLON | 601227381468089 |
19/08/2022 | 12:19:03 | BST | 85 | 50.7000 | XLON | 601227381468366 |
19/08/2022 | 12:19:03 | BST | 152 | 50.7000 | XLON | 601227381468365 |
19/08/2022 | 12:19:03 | BST | 90 | 50.7000 | XLON | 601227381468382 |
19/08/2022 | 12:19:03 | BST | 23 | 50.7000 | XLON | 601227381468384 |
19/08/2022 | 12:19:03 | BST | 65 | 50.7000 | XLON | 601227381468383 |
19/08/2022 | 12:24:37 | BST | 1 | 50.7400 | XLON | 601227381468725 |
19/08/2022 | 12:25:15 | BST | 54 | 50.7400 | XLON | 601227381468761 |
19/08/2022 | 12:25:15 | BST | 31 | 50.7400 | XLON | 601227381468762 |
19/08/2022 | 12:30:01 | BST | 30 | 50.8000 | XLON | 601227381469050 |
19/08/2022 | 12:30:01 | BST | 65 | 50.8000 | XLON | 601227381469049 |
19/08/2022 | 12:30:01 | BST | 65 | 50.8000 | XLON | 601227381469048 |
19/08/2022 | 12:30:01 | BST | 15 | 50.8000 | XLON | 601227381469047 |
19/08/2022 | 12:30:52 | BST | 223 | 50.7600 | XLON | 601227381469105 |
19/08/2022 | 12:33:06 | BST | 34 | 50.6800 | XLON | 601227381469304 |
19/08/2022 | 12:32:54 | BST | 22 | 50.6800 | XLON | 601227381469297 |
19/08/2022 | 12:33:06 | BST | 55 | 50.6800 | XLON | 601227381469306 |
19/08/2022 | 12:33:06 | BST | 2 | 50.6800 | XLON | 601227381469307 |
19/08/2022 | 12:44:27 | BST | 212 | 50.6600 | XLON | 601227381470056 |
19/08/2022 | 12:47:01 | BST | 71 | 50.7000 | XLON | 601227381470225 |
19/08/2022 | 12:47:01 | BST | 130 | 50.7000 | XLON | 601227381470224 |
19/08/2022 | 12:47:01 | BST | 71 | 50.7000 | XLON | 601227381470226 |
19/08/2022 | 12:47:01 | BST | 146 | 50.7000 | XLON | 601227381470227 |
19/08/2022 | 12:51:22 | BST | 116 | 50.6800 | XLON | 601227381470544 |
19/08/2022 | 12:51:22 | BST | 125 | 50.6800 | XLON | 601227381470554 |
19/08/2022 | 12:51:22 | BST | 91 | 50.6800 | XLON | 601227381470556 |
19/08/2022 | 12:52:46 | BST | 59 | 50.6800 | XLON | 601227381470673 |
19/08/2022 | 12:54:59 | BST | 68 | 50.6400 | XLON | 601227381470940 |
19/08/2022 | 13:06:42 | BST | 220 | 50.8200 | XLON | 601227381471943 |
19/08/2022 | 13:10:51 | BST | 228 | 50.8200 | XLON | 601227381472165 |
19/08/2022 | 13:11:18 | BST | 66 | 50.8200 | XLON | 601227381472202 |
19/08/2022 | 13:11:18 | BST | 51 | 50.8200 | XLON | 601227381472201 |
19/08/2022 | 13:11:18 | BST | 31 | 50.8200 | XLON | 601227381472203 |
19/08/2022 | 13:16:11 | BST | 184 | 50.8600 | XLON | 601227381472443 |
19/08/2022 | 13:16:11 | BST | 99 | 50.8600 | XLON | 601227381472444 |
19/08/2022 | 13:16:13 | BST | 28 | 50.8600 | XLON | 601227381472446 |
19/08/2022 | 13:16:13 | BST | 50 | 50.8600 | XLON | 601227381472445 |
19/08/2022 | 13:18:26 | BST | 100 | 50.8600 | XLON | 601227381472612 |
19/08/2022 | 13:18:26 | BST | 152 | 50.8600 | XLON | 601227381472611 |
19/08/2022 | 13:18:30 | BST | 121 | 50.8600 | XLON | 601227381472619 |
19/08/2022 | 13:18:30 | BST | 132 | 50.8600 | XLON | 601227381472618 |
19/08/2022 | 13:18:30 | BST | 50 | 50.8600 | XLON | 601227381472621 |
19/08/2022 | 13:18:30 | BST | 95 | 50.8600 | XLON | 601227381472620 |
19/08/2022 | 13:18:30 | BST | 109 | 50.8600 | XLON | 601227381472622 |
19/08/2022 | 13:21:00 | BST | 70 | 50.8600 | XLON | 601227381472739 |
19/08/2022 | 13:21:00 | BST | 97 | 50.8600 | XLON | 601227381472743 |
19/08/2022 | 13:21:00 | BST | 130 | 50.8600 | XLON | 601227381472744 |
19/08/2022 | 13:21:00 | BST | 128 | 50.8600 | XLON | 601227381472745 |
19/08/2022 | 13:21:36 | BST | 70 | 50.8000 | XLON | 601227381472786 |
19/08/2022 | 13:21:36 | BST | 2 | 50.8000 | XLON | 601227381472785 |
19/08/2022 | 13:22:38 | BST | 57 | 50.8200 | XLON | 601227381472837 |
19/08/2022 | 13:22:38 | BST | 54 | 50.8200 | XLON | 601227381472841 |
19/08/2022 | 13:25:22 | BST | 133 | 50.8400 | XLON | 601227381473052 |
19/08/2022 | 13:25:29 | BST | 235 | 50.8400 | XLON | 601227381473068 |
19/08/2022 | 13:26:05 | BST | 52 | 50.8400 | XLON | 601227381473138 |
19/08/2022 | 13:27:01 | BST | 61 | 50.8000 | XLON | 601227381473205 |
19/08/2022 | 13:28:30 | BST | 121 | 50.8000 | XLON | 601227381473317 |
19/08/2022 | 13:28:30 | BST | 73 | 50.8000 | XLON | 601227381473320 |
19/08/2022 | 13:31:07 | BST | 95 | 50.7800 | XLON | 601227381473508 |
19/08/2022 | 13:31:07 | BST | 91 | 50.7800 | XLON | 601227381473507 |
19/08/2022 | 13:31:07 | BST | 99 | 50.7800 | XLON | 601227381473510 |
19/08/2022 | 13:32:11 | BST | 187 | 50.7600 | XLON | 601227381473645 |
19/08/2022 | 13:37:10 | BST | 25 | 50.8200 | XLON | 601227381473972 |
19/08/2022 | 13:37:10 | BST | 226 | 50.8200 | XLON | 601227381473971 |
19/08/2022 | 13:37:10 | BST | 65 | 50.8200 | XLON | 601227381473981 |
19/08/2022 | 13:37:10 | BST | 71 | 50.8200 | XLON | 601227381473980 |
19/08/2022 | 13:37:10 | BST | 65 | 50.8200 | XLON | 601227381473982 |
19/08/2022 | 13:41:27 | BST | 213 | 50.8800 | XLON | 601227381474422 |
19/08/2022 | 13:41:28 | BST | 223 | 50.8800 | XLON | 601227381474429 |
19/08/2022 | 13:42:25 | BST | 72 | 50.8600 | XLON | 601227381474491 |
19/08/2022 | 13:42:25 | BST | 244 | 50.8600 | XLON | 601227381474501 |
19/08/2022 | 13:45:43 | BST | 205 | 50.8200 | XLON | 601227381474869 |
19/08/2022 | 13:47:51 | BST | 65 | 50.9000 | XLON | 601227381475149 |
19/08/2022 | 13:47:51 | BST | 74 | 50.9000 | XLON | 601227381475150 |
19/08/2022 | 13:49:17 | BST | 146 | 50.8800 | XLON | 601227381475289 |
19/08/2022 | 13:48:29 | BST | 11 | 50.9000 | XLON | 601227381475183 |
19/08/2022 | 13:56:27 | BST | 229 | 50.8800 | XLON | 601227381475821 |
19/08/2022 | 13:53:51 | BST | 41 | 50.9000 | XLON | 601227381475657 |
19/08/2022 | 13:56:28 | BST | 39 | 50.8800 | XLON | 601227381475839 |
19/08/2022 | 13:56:28 | BST | 63 | 50.8800 | XLON | 601227381475838 |
19/08/2022 | 13:56:28 | BST | 121 | 50.8800 | XLON | 601227381475837 |
19/08/2022 | 13:56:34 | BST | 34 | 50.8800 | XLON | 601227381475843 |
19/08/2022 | 13:56:34 | BST | 17 | 50.8800 | XLON | 601227381475844 |
19/08/2022 | 13:57:03 | BST | 23 | 50.8800 | XLON | 601227381475865 |
19/08/2022 | 13:57:03 | BST | 63 | 50.8800 | XLON | 601227381475866 |
19/08/2022 | 13:59:59 | BST | 8 | 50.8400 | XLON | 601227381476093 |
19/08/2022 | 13:59:59 | BST | 201 | 50.8400 | XLON | 601227381476094 |
19/08/2022 | 14:00:01 | BST | 63 | 50.8000 | XLON | 601227381476115 |
19/08/2022 | 14:06:09 | BST | 251 | 50.9000 | XLON | 601227381476695 |
19/08/2022 | 14:06:09 | BST | 240 | 50.9000 | XLON | 601227381476707 |
19/08/2022 | 14:06:09 | BST | 35 | 50.8800 | XLON | 601227381476712 |
19/08/2022 | 14:06:09 | BST | 119 | 50.8800 | XLON | 601227381476711 |
19/08/2022 | 14:06:46 | BST | 52 | 50.8800 | XLON | 601227381476736 |
19/08/2022 | 14:07:35 | BST | 12 | 50.9400 | XLON | 601227381476779 |
19/08/2022 | 14:07:35 | BST | 57 | 50.9400 | XLON | 601227381476777 |
19/08/2022 | 14:07:35 | BST | 63 | 50.9400 | XLON | 601227381476778 |
19/08/2022 | 14:10:40 | BST | 100 | 50.9800 | XLON | 601227381476963 |
19/08/2022 | 14:10:40 | BST | 42 | 50.9800 | XLON | 601227381476964 |
19/08/2022 | 14:10:48 | BST | 43 | 50.9800 | XLON | 601227381476988 |
19/08/2022 | 14:11:47 | BST | 84 | 50.9800 | XLON | 601227381477064 |
19/08/2022 | 14:14:09 | BST | 205 | 50.9800 | XLON | 601227381477245 |
19/08/2022 | 14:14:36 | BST | 208 | 50.9600 | XLON | 601227381477301 |
19/08/2022 | 14:14:36 | BST | 21 | 50.9600 | XLON | 601227381477320 |
19/08/2022 | 14:14:36 | BST | 90 | 50.9400 | XLON | 601227381477317 |
19/08/2022 | 14:14:36 | BST | 50 | 50.9600 | XLON | 601227381477318 |
19/08/2022 | 14:14:36 | BST | 63 | 50.9600 | XLON | 601227381477319 |
19/08/2022 | 14:14:36 | BST | 17 | 50.9000 | XLON | 601227381477332 |
19/08/2022 | 14:14:36 | BST | 27 | 50.8800 | XLON | 601227381477330 |
19/08/2022 | 14:14:36 | BST | 90 | 50.9000 | XLON | 601227381477331 |
19/08/2022 | 14:15:58 | BST | 53 | 50.9000 | XLON | 601227381477477 |
19/08/2022 | 14:15:58 | BST | 62 | 50.9000 | XLON | 601227381477480 |
19/08/2022 | 14:17:29 | BST | 58 | 50.8800 | XLON | 601227381477632 |
19/08/2022 | 14:17:29 | BST | 149 | 50.8800 | XLON | 601227381477637 |
19/08/2022 | 14:21:36 | BST | 254 | 50.9200 | XLON | 601227381477993 |
19/08/2022 | 14:21:36 | BST | 57 | 50.9200 | XLON | 601227381477994 |
19/08/2022 | 14:21:54 | BST | 22 | 50.9200 | XLON | 601227381478011 |
19/08/2022 | 14:24:08 | BST | 60 | 50.9200 | XLON | 601227381478187 |
19/08/2022 | 14:29:19 | BST | 209 | 50.9200 | XLON | 601227381478901 |
19/08/2022 | 14:25:50 | BST | 120 | 50.9400 | XLON | 601227381478374 |
19/08/2022 | 14:27:16 | BST | 54 | 50.9400 | XLON | 601227381478601 |
19/08/2022 | 14:27:32 | BST | 51 | 50.9400 | XLON | 601227381478653 |
19/08/2022 | 14:27:32 | BST | 63 | 50.9400 | XLON | 601227381478654 |
19/08/2022 | 14:27:32 | BST | 63 | 50.9400 | XLON | 601227381478655 |
19/08/2022 | 14:27:32 | BST | 54 | 50.9400 | XLON | 601227381478656 |
19/08/2022 | 14:27:40 | BST | 12 | 50.9400 | XLON | 601227381478669 |
19/08/2022 | 14:28:32 | BST | 90 | 50.9400 | XLON | 601227381478816 |
19/08/2022 | 14:29:19 | BST | 96 | 50.9200 | XLON | 601227381478910 |
19/08/2022 | 14:29:19 | BST | 79 | 50.9400 | XLON | 601227381478913 |
19/08/2022 | 14:29:19 | BST | 103 | 50.9400 | XLON | 601227381478911 |
19/08/2022 | 14:29:19 | BST | 78 | 50.9400 | XLON | 601227381478912 |
19/08/2022 | 14:29:19 | BST | 60 | 50.9400 | XLON | 601227381478915 |
19/08/2022 | 14:29:19 | BST | 55 | 50.9400 | XLON | 601227381478914 |
19/08/2022 | 14:30:08 | BST | 110 | 50.8800 | XLON | 601227381479694 |
19/08/2022 | 14:30:15 | BST | 107 | 50.8600 | XLON | 601227381479799 |
19/08/2022 | 14:30:49 | BST | 1 | 50.8800 | XLON | 601227381479994 |
19/08/2022 | 14:31:16 | BST | 62 | 50.9400 | XLON | 601227381480275 |
19/08/2022 | 14:31:16 | BST | 173 | 50.9400 | XLON | 601227381480274 |
19/08/2022 | 14:31:18 | BST | 105 | 50.9400 | XLON | 601227381480284 |
19/08/2022 | 14:31:18 | BST | 137 | 50.9400 | XLON | 601227381480285 |
19/08/2022 | 14:31:26 | BST | 50 | 50.9200 | XLON | 601227381480388 |
19/08/2022 | 14:31:26 | BST | 2 | 50.9200 | XLON | 601227381480391 |
19/08/2022 | 14:31:27 | BST | 51 | 50.9200 | XLON | 601227381480392 |
19/08/2022 | 14:31:41 | BST | 95 | 50.8800 | XLON | 601227381480447 |
19/08/2022 | 14:32:24 | BST | 213 | 50.9200 | XLON | 601227381480670 |
19/08/2022 | 14:32:34 | BST | 192 | 50.9200 | XLON | 601227381480706 |
19/08/2022 | 14:32:34 | BST | 78 | 50.9200 | XLON | 601227381480707 |
19/08/2022 | 14:33:26 | BST | 78 | 50.9200 | XLON | 601227381480918 |
19/08/2022 | 14:33:26 | BST | 79 | 50.9200 | XLON | 601227381480917 |
19/08/2022 | 14:33:26 | BST | 54 | 50.9200 | XLON | 601227381480916 |
19/08/2022 | 14:33:26 | BST | 32 | 50.9200 | XLON | 601227381480919 |
19/08/2022 | 14:34:17 | BST | 48 | 51.0000 | XLON | 601227381481118 |
19/08/2022 | 14:34:17 | BST | 78 | 51.0000 | XLON | 601227381481117 |
19/08/2022 | 14:34:17 | BST | 79 | 51.0000 | XLON | 601227381481116 |
19/08/2022 | 14:34:59 | BST | 212 | 51.0000 | XLON | 601227381481224 |
19/08/2022 | 14:34:59 | BST | 126 | 51.0200 | XLON | 601227381481225 |
19/08/2022 | 14:34:59 | BST | 79 | 51.0200 | XLON | 601227381481226 |
19/08/2022 | 14:34:59 | BST | 93 | 51.0200 | XLON | 601227381481230 |
19/08/2022 | 14:34:59 | BST | 78 | 51.0200 | XLON | 601227381481227 |
19/08/2022 | 14:34:59 | BST | 52 | 51.0200 | XLON | 601227381481231 |
19/08/2022 | 14:34:59 | BST | 15 | 51.0200 | XLON | 601227381481229 |
19/08/2022 | 14:34:59 | BST | 67 | 51.0200 | XLON | 601227381481228 |
19/08/2022 | 14:35:02 | BST | 232 | 51.0000 | XLON | 601227381481237 |
19/08/2022 | 14:35:28 | BST | 104 | 50.9600 | XLON | 601227381481321 |
