OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...15 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
294092-10-1 |
Page | 2 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Advanced Technology Asset Management, LLC (f/k/a ETC Asset Management, LLC) |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
(63-1280098) | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
(See Item 3 below) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Alabama | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 1,910,192 shares of Common Stock | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 53,900 shares of Common Stock | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 1,910,192 shares of Common Stock | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
53,900 shares of Common Stock | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,964,092 shares of Common Stock | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
21.76%(1) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO (Limited Liability Company) |
CUSIP No. |
294092-10-1 |
Page | 3 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: T. Todd Martin, III |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
(See Item 3 below) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 1,937,192 shares of Common Stock | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 33,900 shares of Common Stock | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 1,937,192 shares of Common Stock | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
33,900 shares of Common Stock | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,971,092 shares of Common Stock | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
21.84%(1) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
CUSIP No. |
294092-10-1 |
Page | 4 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Allied Williams Companies, Inc. (f/k/a Allied Bruce Terminix Companies, Inc.) |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
(62-0639924) | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
(See Item 3 below) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 26,900 shares of Common Stock | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,937,192 shares of Common Stock | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 26,900 shares of Common Stock | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
1,937,192 shares of Common Stock | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,964,092 shares of Common Stock | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
21.76%(1) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
CO |
CUSIP No. |
294092-10-1 |
Page | 5 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
Equity Management, LLC | |||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
(See Item 3 below) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Alabama | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 17,000 shares of Common Stock | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,947,092 shares of Common Stock | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 17,000 shares of Common Stock | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
1,947,092 shares of Common Stock | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,964,092 shares of Common Stock | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
21.76%(1) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO (Limited Liability Company) |
CUSIP No. |
294092-10-1 |
Page | 6 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: |
||||||||||
Perdido Investors, LLC | |||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
(See Item 3 below) | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Alabama | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 10,000 shares of Common Stock | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,954,092 shares of Common Stock | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 10,000 shares of Common Stock | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
1,954,092 shares of Common Stock | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,964,092 shares of Common Stock | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
21.76%(1) | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO (Limited Liability Company) |
CUSIP No. |
294092-10-1 |
Page | 8 |
of | 12 |
CUSIP No. |
294092-10-1 |
Page | 9 |
of | 12 |
CUSIP No. |
294092-10-1 |
Page | 10 |
of | 12 |
(d) | N/A | ||
(e) | N/A |
CUSIP No. |
294092-10-1 |
Page | 11 |
of | 12 |
Date: January 5, 2007 | ||||
Advanced Technology Asset Management, LLC | ||||
By:
|
/s/ T. Todd Martin, III | |||
T. Todd Martin, III Manager |
||||
/s/ T. Todd Martin, III | ||||
T. Todd Martin, III | ||||
Allied Williams Companies, Inc. | ||||
By:
|
/s/ T. Todd Martin, III | |||
T. Todd Martin, III Vice President |
||||
Equity Management, LLC | ||||
By:
|
/s/ T. Todd Martin, III | |||
T. Todd Martin, III Manager |
||||
Perdido Investors, LLC | ||||
By:
|
/s/ T. Todd Martin, III | |||
T. Todd Martin, III Manager |
CUSIP No. |
294092-10-1 |
Page | 12 |
of | 12 |
Amount of | How | |||||||||||
Date of | Securities | Transaction | ||||||||||
Purchaser |
Transaction | Acquired | Price Per Share | Effected | ||||||||
T. Todd Martin, III
|
11/10/2006 | 5,000 | $ | 4.8836 | AMEX | |||||||
T. Todd Martin, III
|
11/17/2006 | 3,500 | $ | 4.8066 | AMEX | |||||||
T. Todd Martin, III
|
11/22/2006 | 2,000 | $ | 4.899 | AMEX | |||||||
T. Todd Martin, III
|
12/04/2006 | 1,000 | $ | 5.79 | AMEX |