|
|
|
|
|
|
|
| Putnam High Income Securities Fund |
|
| The fund's portfolio |
| 11/30/17 (Unaudited) |
|
|
| CORPORATE BONDS AND NOTES (40.6%)(a) |
|
| | | | | Principal amount | Value |
|
|
|
| Basic materials (6.0%) |
|
| A Schulman, Inc. company guaranty sr. unsec. unsub. notes 6.875%, 6/1/23 | | | | $50,000 | $52,375 |
|
| AK Steel Corp. company guaranty sr. unsec. notes 6.375%, 10/15/25 | | | | 55,000 | 53,488 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 9.375%, 6/1/19 | | | | 150,000 | 165,615 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 7.875%, 8/15/23 | | | | 20,000 | 21,800 |
|
| Allegheny Technologies, Inc. sr. unsec. unsub. notes 5.95%, 1/15/21 | | | | 50,000 | 51,250 |
|
| ArcelorMittal SA sr. unsec. unsub. bonds 6.125%, 6/1/25 (France) | | | | 100,000 | 115,125 |
|
| ArcelorMittal SA sr. unsec. unsub. notes 7.50%, 10/15/39 (France) | | | | 120,000 | 150,900 |
|
| Beacon Roofing Supply, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 10/1/23 | | | | 150,000 | 160,125 |
|
| Big River Steel, LLC/BRS Finance Corp. 144A company guaranty sr. notes 7.25%, 9/1/25 | | | | 145,000 | 154,063 |
|
| Blue Cube Spinco, Inc. company guaranty sr. unsec. unsub. notes 9.75%, 10/15/23 | | | | 120,000 | 142,950 |
|
| BMC East, LLC 144A company guaranty sr. notes 5.50%, 10/1/24 | | | | 160,000 | 165,200 |
|
| Boise Cascade Co. 144A company guaranty sr. unsec. notes 5.625%, 9/1/24 | | | | 210,000 | 221,025 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsec. notes 10.75%, 8/15/23 | | | | 144,000 | 162,360 |
|
| Builders FirstSource, Inc. 144A company guaranty sr. unsub. notes 5.625%, 9/1/24 | | | | 175,000 | 182,438 |
|
| BWAY Holding Co. 144A sr. notes 5.50%, 4/15/24 | | | | 115,000 | 119,888 |
|
| BWAY Holding Co. 144A sr. unsec. notes 7.25%, 4/15/25 | | | | 280,000 | 290,150 |
|
| Cemex Finance, LLC 144A company guaranty sr. notes 6.00%, 4/1/24 (Mexico) | | | | 400,000 | 423,520 |
|
| CF Industries, Inc. company guaranty sr. unsec. bonds 4.95%, 6/1/43 | | | | 105,000 | 98,175 |
|
| Chemours Co. (The) company guaranty sr. unsec. notes 5.375%, 5/15/27 | | | | 60,000 | 62,550 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 7.00%, 5/15/25 | | | | 80,000 | 87,500 |
|
| Chemours Co. (The) company guaranty sr. unsec. unsub. notes 6.625%, 5/15/23 | | | | 100,000 | 105,750 |
|
| Compass Minerals International, Inc. 144A company guaranty sr. unsec. notes 4.875%, 7/15/24 | | | | 180,000 | 177,300 |
|
| CPG Merger Sub, LLC 144A company guaranty sr. unsec. notes 8.00%, 10/1/21 | | | | 60,000 | 62,100 |
|
| CSTN Merger Sub, Inc. 144A company guaranty sr. notes 6.75%, 8/15/24 | | | | 140,000 | 138,600 |
|
| First Quantum Minerals, Ltd. 144A company guaranty sr. unsec. notes 7.50%, 4/1/25 (Canada) | | | | 295,000 | 314,175 |
|
| Flex Acquisition Co., Inc. 144A sr. unsec. notes 6.875%, 1/15/25 | | | | 125,000 | 128,750 |
|
| Freeport-McMoRan, Inc. company guaranty sr. unsec. notes 6.875%, 2/15/23 (Indonesia) | | | | 110,000 | 120,043 |
|
| Freeport-McMoRan, Inc. company guaranty sr. unsec. sub. notes 6.75%, 2/1/22 (Indonesia) | | | | 55,000 | 57,063 |
|
| GCP Applied Technologies, Inc. 144A company guaranty sr. unsec. notes 9.50%, 2/1/23 | | | | 195,000 | 217,181 |
|
| Joseph T Ryerson & Son, Inc. 144A sr. notes 11.00%, 5/15/22 | | | | 50,000 | 56,350 |
|
| Kraton Polymers, LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 10.50%, 4/15/23 | | | | 115,000 | 130,238 |
|
| Kraton Polymers, LLC/Kraton Polymers Capital Corp. 144A company guaranty sr. unsec. notes 7.00%, 4/15/25 | | | | 60,000 | 64,650 |
|
| Louisiana-Pacific Corp. company guaranty sr. unsec. unsub. notes 4.875%, 9/15/24 | | | | 190,000 | 198,075 |
|
| Mercer International, Inc. company guaranty sr. unsec. notes 7.75%, 12/1/22 (Canada) | | | | 135,000 | 143,100 |
|
| Mercer International, Inc. sr. unsec. notes 6.50%, 2/1/24 (Canada) | | | | 115,000 | 121,469 |
|
| New Gold, Inc. 144A company guaranty sr. unsec. unsub. notes 6.25%, 11/15/22 (Canada) | | | | 75,000 | 77,438 |
|
| New Gold, Inc. 144A sr. unsec. notes 6.375%, 5/15/25 (Canada) | | | | 30,000 | 31,688 |
|
| Norbord, Inc. 144A company guaranty sr. notes 6.25%, 4/15/23 (Canada) | | | | 45,000 | 49,068 |
|
| Northwest Acquisitions ULC/Dominion Finco, Inc. 144A notes 7.125%, 11/1/22 | | | | 45,000 | 46,463 |
|
| NOVA Chemicals Corp. 144A sr. unsec. bonds 5.25%, 6/1/27 (Canada) | | | | 116,000 | 117,160 |
|
| NOVA Chemicals Corp. 144A sr. unsec. notes 4.875%, 6/1/24 (Canada) | | | | 64,000 | 64,800 |
|
| Novelis Corp. 144A company guaranty sr. unsec. bonds 5.875%, 9/30/26 | | | | 145,000 | 150,256 |
|
| Novelis Corp. 144A company guaranty sr. unsec. notes 6.25%, 8/15/24 | | | | 110,000 | 115,638 |
|
| Pactiv, LLC sr. unsec. unsub. bonds 8.375%, 4/15/27 | | | | 15,000 | 17,100 |
|
| Park-Ohio Industries, Inc. company guaranty sr. unsec. notes 6.625%, 4/15/27 | | | | 145,000 | 155,694 |
|
| Platform Specialty Products Corp. 144A company guaranty sr. unsec. notes 5.875%, 12/1/25 | | | | 15,000 | 15,113 |
|
| Platform Specialty Products Corp. 144A sr. unsec. notes 6.50%, 2/1/22 | | | | 65,000 | 67,194 |
|
| Smurfit Kappa Treasury Funding, Ltd. company guaranty sr. unsec. unsub. notes 7.50%, 11/20/25 (Ireland) | | | | 125,000 | 150,938 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. notes 5.00%, 12/15/26 | | | | 35,000 | 36,991 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.50%, 10/1/24 | | | | 80,000 | 85,152 |
|
| Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 5.25%, 4/15/23 | | | | 65,000 | 66,970 |
|
| Steel Dynamics, Inc. 144A company guaranty sr. unsec. notes 4.125%, 9/15/25 | | | | 30,000 | 30,075 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 4.75%, 1/15/22 (Canada) | | | | 45,000 | 47,250 |
|
| Teck Resources, Ltd. company guaranty sr. unsec. unsub. notes 3.75%, 2/1/23 (Canada) | | | | 40,000 | 40,400 |
|
| Teck Resources, Ltd. 144A company guaranty sr. unsec. notes 8.50%, 6/1/24 (Canada) | | | | 15,000 | 16,931 |
|
| TMS International Corp. 144A sr. unsec. notes 7.25%, 8/15/25 | | | | 125,000 | 131,250 |
|
| Trinseo Materials Operating SCA/Trinseo Materials Finance, Inc. 144A sr. unsec. notes 5.375%, 9/1/25 (Luxembourg) | | | | 70,000 | 73,063 |
|
| Tronox Finance PLC 144A company guaranty sr. unsec. notes 5.75%, 10/1/25 (United Kingdom) | | | | 40,000 | 41,600 |
|
| U.S. Concrete, Inc. company guaranty sr. unsec. unsub. notes 6.375%, 6/1/24 | | | | 170,000 | 182,325 |
|
| Univar USA, Inc. 144A company guaranty sr. unsec. notes 6.75%, 7/15/23 | | | | 100,000 | 104,750 |
|
| USG Corp. 144A company guaranty sr. unsec. bonds 4.875%, 6/1/27 | | | | 120,000 | 125,400 |
|
| USG Corp. 144A company guaranty sr. unsec. notes 5.50%, 3/1/25 | | | | 75,000 | 80,250 |
|
| Venator Finance SARL/Venator Materials Corp. 144A sr. unsec. notes 5.75%, 7/15/25 (Luxembourg) | | | | 100,000 | 105,500 |
|
| Weekley Homes, LLC/Weekley Finance Corp. sr. unsec. notes 6.00%, 2/1/23 | | | | 150,000 | 149,250 |
|
| WR Grace & Co.- Conn. 144A company guaranty sr. unsec. notes 5.625%, 10/1/24 | | | | 90,000 | 97,200 |
|
| Zekelman Industries, Inc. 144A company guaranty sr. notes 9.875%, 6/15/23 | | | | 140,000 | 156,800 |
|
|
| |
7,545,048 |
|
| Capital goods (3.4%) |
|
| Advanced Disposal Services, Inc. 144A sr. unsec. notes 5.625%, 11/15/24 | | | | 220,000 | 227,150 |
|
| Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 5.00%, 10/1/24 | | | | 110,000 | 114,538 |
|
| Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 4.75%, 10/1/27 | | | | 20,000 | 20,175 |
|
| American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 7.75%, 11/15/19 | | | | 105,000 | 114,581 |
|
| Ardagh Packaging Finance PLC/Ardagh Holdings USA, Inc. 144A company guaranty sr. unsec. notes 7.25%, 5/15/24 (Ireland) | | | | 200,000 | 218,250 |
|
| ATS Automation Tooling Systems, Inc. 144A sr. unsec. notes 6.50%, 6/15/23 (Canada) | | | | 95,000 | 99,438 |
|
| Belden, Inc. 144A company guaranty sr. unsec. sub. notes 5.25%, 7/15/24 | | | | 220,000 | 228,250 |
|
| Berry Global, Inc. company guaranty notes 5.50%, 5/15/22 | | | | 55,000 | 56,994 |
|
| Berry Global, Inc. company guaranty unsub. notes 5.125%, 7/15/23 | | | | 35,000 | 36,663 |
|
| Bombardier, Inc. 144A sr. unsec. notes 8.75%, 12/1/21 (Canada) | | | | 180,000 | 199,125 |
|
| Bombardier, Inc. 144A sr. unsec. notes 7.50%, 12/1/24 (Canada) | | | | 95,000 | 95,831 |
|
| Briggs & Stratton Corp. company guaranty sr. unsec. notes 6.875%, 12/15/20 | | | | 170,000 | 187,034 |
|
| CD&R Waterworks Merger Sub, LLC 144A sr. unsec. notes 6.125%, 8/15/25 | | | | 15,000 | 15,305 |
|
| Crown Cork & Seal Co., Inc. company guaranty sr. unsec. bonds 7.375%, 12/15/26 | | | | 65,000 | 76,700 |
|
| FXI Holdings, Inc. 144A sr. notes 7.875%, 11/1/24 | | | | 110,000 | 110,171 |
|
| Gates Global, LLC/Gates Global Co. 144A company guaranty sr. unsec. notes 6.00%, 7/15/22 | | | | 390,000 | 399,263 |
|
| Great Lakes Dredge & Dock Corp. company guaranty sr. unsec. notes 8.00%, 5/15/22 | | | | 165,000 | 173,663 |
|
| Legrand France SA sr. unsec. unsub. notes 8.50%, 2/15/25 (France) | | | | 90,000 | 116,245 |
|
| Manitowoc Foodservice, Inc. sr. unsec. notes 9.50%, 2/15/24 | | | | 200,000 | 227,500 |
|
| MasTec, Inc. company guaranty sr. unsec. unsub. notes 4.875%, 3/15/23 | | | | 205,000 | 208,075 |
|
| Oshkosh Corp. company guaranty sr. unsec. sub. notes 5.375%, 3/1/25 | | | | 105,000 | 111,563 |
|
| RBS Global, Inc./Rexnord, LLC 144A sr. unsec. notes 4.875%, 12/15/25 | | | | 60,000 | 60,000 |
|
| Reynolds Group Issuer, Inc./Reynolds Group Issuer, LLC/Reynolds Group Issuer Lu 144A company guaranty sr. unsec. unsub. notes 7.00%, 7/15/24 | | | | 100,000 | 107,293 |
|
| Tennant Co. 144A company guaranty sr. unsec. notes 5.625%, 5/1/25 | | | | 80,000 | 83,400 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 12/15/24 | | | | 120,000 | 125,400 |
|
| Tenneco, Inc. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/26 | | | | 50,000 | 51,000 |
|
| TI Group Automotive Systems, LLC 144A sr. unsec. notes 8.75%, 7/15/23 (United Kingdom) | | | | 131,000 | 140,498 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 6.50%, 5/15/25 | | | | 90,000 | 91,854 |
|
| TransDigm, Inc. company guaranty sr. unsec. sub. notes 6.375%, 6/15/26 | | | | 75,000 | 76,125 |
|
| TransDigm, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 7/15/24 | | | | 80,000 | 81,800 |
|
| Trident Merger Sub, Inc. 144A sr. unsec. notes 6.625%, 11/1/25 | | | | 95,000 | 94,288 |
|
| Wabash National Corp. 144A company guaranty sr. unsec. notes 5.50%, 10/1/25 | | | | 50,000 | 50,375 |
|
| Wrangler Buyer Corp. 144A sr. unsec. notes 6.00%, 10/1/25 | | | | 125,000 | 126,875 |
|
| ZF North America Capital, Inc. 144A company guaranty sr. unsec. unsub. notes 4.75%, 4/29/25 | | | | 150,000 | 159,807 |
|
|
| |
4,285,229 |
|
| Communication services (4.3%) |
|
| Altice SA 144A company guaranty sr. unsec. notes 7.75%, 5/15/22 (Luxembourg) | | | | 400,000 | 381,000 |
|
| Cablevision Systems Corp. sr. unsec. unsub. notes 8.00%, 4/15/20 | | | | 35,000 | 37,450 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. bonds 5.50%, 5/1/26 | | | | 175,000 | 179,102 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A company guaranty sr. unsec. notes 5.875%, 4/1/24 | | | | 215,000 | 224,675 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. notes 5.75%, 2/15/26 | | | | 90,000 | 93,375 |
|
| CCO Holdings, LLC/CCO Holdings Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 5/1/23 | | | | 125,000 | 129,375 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 6.75%, 12/1/23 | | | | 5,000 | 4,817 |
|
| CenturyLink, Inc. sr. unsec. unsub. notes 5.625%, 4/1/20 | | | | 25,000 | 25,063 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 240,000 | 240,149 |
|
| Cequel Communications Holdings I, LLC/Cequel Capital Corp. 144A sr. unsec. unsub. notes 5.125%, 12/15/21 | | | | 70,000 | 70,263 |
|
| CommScope Technologies Finance, LLC 144A sr. unsec. notes 6.00%, 6/15/25 | | | | 180,000 | 192,600 |
|
| CommScope Technologies, LLC 144A company guaranty sr. unsec. unsub. notes 5.00%, 3/15/27 | | | | 40,000 | 40,000 |
|
| CSC Holdings, LLC sr. unsec. unsub. bonds 5.25%, 6/1/24 | | | | 245,000 | 238,798 |
|
| CSC Holdings, LLC sr. unsec. unsub. notes 6.75%, 11/15/21 | | | | 50,000 | 53,750 |
|
| CSC Holdings, LLC 144A sr. unsec. unsub. notes 10.125%, 1/15/23 | | | | 255,000 | 287,831 |
|
| Digicel, Ltd. 144A company guaranty sr. unsec. notes 6.75%, 3/1/23 (Jamaica) | | | | 200,000 | 194,000 |
|
| DISH DBS Corp. company guaranty sr. unsec. unsub. notes 5.875%, 11/15/24 | | | | 105,000 | 105,788 |
|
| Frontier Communications Corp. sr. unsec. notes 11.00%, 9/15/25 | | | | 35,000 | 26,863 |
|
| Frontier Communications Corp. sr. unsec. notes 10.50%, 9/15/22 | | | | 95,000 | 75,288 |
|
| Intelsat Jackson Holdings SA company guaranty sr. unsec. notes 7.50%, 4/1/21 (Bermuda) | | | | 20,000 | 18,625 |
|
| Intelsat Jackson Holdings SA 144A company guaranty sr. notes 8.00%, 2/15/24 (Bermuda) | | | | 4,000 | 4,230 |
|
| Intelsat Jackson Holdings SA 144A sr. unsec. notes 9.75%, 7/15/25 (Bermuda) | | | | 250,000 | 242,500 |
|
| Intelsat Luxembourg SA company guaranty sr. unsec. bonds 7.75%, 6/1/21 (Luxembourg) | | | | 3,000 | 1,770 |
|
| Quebecor Media, Inc. sr. unsec. unsub. notes 5.75%, 1/15/23 (Canada) | | | | 25,000 | 26,750 |
|
| SFR Group SA 144A company guaranty sr. notes 7.375%, 5/1/26 (France) | | | | 200,000 | 201,476 |
|
| SFR Group SA 144A company guaranty sr. notes 6.00%, 5/15/22 (France) | | | | 200,000 | 201,500 |
|
| Sprint Capital Corp. company guaranty sr. unsec. unsub. notes 6.875%, 11/15/28 | | | | 285,000 | 292,481 |
|
| Sprint Communications, Inc. sr. unsec. notes 7.00%, 8/15/20 | | | | 60,000 | 64,200 |
|
| Sprint Communications, Inc. 144A company guaranty sr. unsec. notes 9.00%, 11/15/18 | | | | 43,000 | 45,419 |
|
| Sprint Corp. company guaranty sr. unsec. sub. notes 7.875%, 9/15/23 | | | | 330,000 | 355,575 |
|
| Sprint Corp. company guaranty sr. unsec. sub. notes 7.25%, 9/15/21 | | | | 265,000 | 282,225 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.625%, 4/1/23 | | | | 140,000 | 146,300 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 6.375%, 3/1/25 | | | | 220,000 | 236,159 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 5.375%, 4/15/27 | | | | 55,000 | 58,850 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. notes 4.00%, 4/15/22 | | | | 30,000 | 30,825 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 1/15/26 | | | | 55,000 | 60,156 |
|
| T-Mobile USA, Inc. company guaranty sr. unsec. unsub. notes 6.125%, 1/15/22 | | | | 125,000 | 129,375 |
|
| Videotron, Ltd. company guaranty sr. unsec. unsub. notes 5.00%, 7/15/22 (Canada) | | | | 195,000 | 206,700 |
|
| Videotron, Ltd./Videotron Ltee. 144A sr. unsec. notes 5.125%, 4/15/27 (Canada) | | | | 75,000 | 78,563 |
|
| Windstream Services, LLC company guaranty sr. unsec. notes 6.375%, 8/1/23 | | | | 110,000 | 74,250 |
|
|
| |
5,358,116 |
|
| Consumer cyclicals (8.2%) |
|
| AMC Entertainment Holdings, Inc. company guaranty sr. unsec. notes 6.125%, 5/15/27 | | | | 60,000 | 59,550 |
|
| AMC Entertainment Holdings, Inc. company guaranty sr. unsec. sub. notes 5.875%, 11/15/26 | | | | 75,000 | 73,406 |
|
| AMC Entertainment Holdings, Inc. company guaranty sr. unsec. sub. notes 5.875%, 2/15/22 | | | | 40,000 | 40,700 |
|
| AMC Entertainment Holdings, Inc. company guaranty sr. unsec. sub. notes 5.75%, 6/15/25 | | | | 65,000 | 63,375 |
|
| American Builders & Contractors Supply Co., Inc. 144A sr. unsec. notes 5.75%, 12/15/23 | | | | 105,000 | 110,775 |
|
| American Tire Distributors, Inc. 144A sr. unsec. sub. notes 10.25%, 3/1/22 | | | | 175,000 | 178,938 |
|
| Beacon Escrow Corp. 144A sr. unsec. notes 4.875%, 11/1/25 | | | | 120,000 | 122,400 |
|
| Bon-Ton Department Stores, Inc. (The) company guaranty notes 8.00%, 6/15/21 | | | | 100,000 | 32,000 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. sub. notes 6.875%, 5/15/23 | | | | 75,000 | 79,875 |
|
| Boyd Gaming Corp. company guaranty sr. unsec. unsub. notes 6.375%, 4/1/26 | | | | 35,000 | 38,150 |
|
| Brookfield Residential Properties, Inc. 144A company guaranty sr. unsec. notes 6.50%, 12/15/20 (Canada) | | | | 100,000 | 101,875 |
|
| Brookfield Residential Properties, Inc./Brookfield Residential US Corp. 144A company guaranty sr. unsec. notes 6.125%, 7/1/22 (Canada) | | | | 85,000 | 88,753 |
|
| CalAtlantic Group, Inc. company guaranty sr. unsec. sub. notes 5.875%, 11/15/24 | | | | 55,000 | 61,119 |
|
| CBS Radio, Inc. 144A company guaranty sr. unsec. notes 7.25%, 11/1/24 | | | | 110,000 | 115,775 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. notes 5.125%, 12/15/22 | | | | 40,000 | 40,900 |
|
| Cinemark USA, Inc. company guaranty sr. unsec. sub. notes 4.875%, 6/1/23 | | | | 65,000 | 66,138 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. sub. notes 7.625%, 3/15/20 | | | | 70,000 | 69,209 |
|
| Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes 6.50%, 11/15/22 | | | | 330,000 | 334,950 |
|
| Constellation Merger Sub, Inc. 144A sr. unsec. notes 8.50%, 9/15/25 | | | | 260,000 | 254,800 |
|
| CRC Escrow Issuer, LLC/CRC Finco, Inc. 144A company guaranty sr. unsec. notes 5.25%, 10/15/25 | | | | 145,000 | 145,181 |
|
| Diamond Resorts International, Inc. 144A sr. notes 7.75%, 9/1/23 | | | | 185,000 | 200,725 |
|
| Diamond Resorts International, Inc. 144A sr. unsec. notes 10.75%, 9/1/24 | | | | 120,000 | 126,900 |
|
| Eldorado Resorts, Inc. company guaranty sr. unsec. unsub. notes 7.00%, 8/1/23 | | | | 125,000 | 134,219 |
|
| EMI Music Publishing Group North America Holdings, Inc. 144A sr. unsec. notes 7.625%, 6/15/24 | | | | 115,000 | 127,075 |
|
| Gartner, Inc. 144A company guaranty sr. unsec. notes 5.125%, 4/1/25 | | | | 85,000 | 88,825 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. sub. notes 4.875%, 11/1/20 | | | | 75,000 | 78,856 |
|
| GLP Capital LP/GLP Financing II, Inc. company guaranty sr. unsec. unsub. notes 5.375%, 4/15/26 | | | | 50,000 | 53,969 |
|
| Gray Television, Inc. 144A company guaranty sr. unsec. notes 5.875%, 7/15/26 | | | | 80,000 | 81,200 |
|
| Great Canadian Gaming Corp. 144A company guaranty sr. unsec. notes 6.625%, 7/25/22 (Canada) | | | CAD | 170,000 | 136,544 |
|
| GW Honos Security Corp. 144A company guaranty sr. unsec. notes 8.75%, 5/15/25 (Canada) | | | | $125,000 | 133,438 |
|
| Hanesbrands, Inc. 144A company guaranty sr. unsec. unsub. notes 4.625%, 5/15/24 | | | | 70,000 | 71,313 |
|
| Hilton Worldwide Finance, LLC/Hilton Worldwide Finance Corp. company guaranty sr. unsec. notes 4.875%, 4/1/27 | | | | 145,000 | 152,845 |
|
| Howard Hughes Corp. (The) 144A sr. unsec. notes 5.375%, 3/15/25 | | | | 215,000 | 220,913 |
|
| iHeartCommunications, Inc. company guaranty sr. notes 9.00%, 12/15/19 | | | | 130,000 | 96,525 |
|
| IHS Markit, Ltd. 144A company guaranty notes 4.75%, 2/15/25 (United Kingdom) | | | | 115,000 | 121,900 |
|
| IHS Markit, Ltd. 144A company guaranty sr. unsec. notes 4.00%, 3/1/26 (United Kingdom) | | | | 25,000 | 25,313 |
|
| Jack Ohio Finance, LLC/Jack Ohio Finance 1 Corp. 144A company guaranty notes 10.25%, 11/15/22 | | | | 230,000 | 252,713 |
|
| Jack Ohio Finance, LLC/Jack Ohio Finance 1 Corp. 144A company guaranty sr. notes 6.75%, 11/15/21 | | | | 225,000 | 237,656 |
|
| Jacobs Entertainment, Inc. 144A notes 7.875%, 2/1/24 | | | | 65,000 | 69,875 |
|
| Jo-Ann Stores Holdings, Inc. 144A sr. unsec. notes 9.75%, 10/15/19(PIK) | | | | 80,000 | 77,600 |
|
| Lamar Media Corp. company guaranty sr. unsec. sub. notes 5.875%, 2/1/22 | | | | 40,000 | 40,950 |
|
| Lennar Corp. company guaranty sr. unsec. unsub. notes 4.75%, 11/15/22 | | | | 60,000 | 63,375 |
|
| Lions Gate Entertainment Corp. 144A sr. unsec. unsub. notes 5.875%, 11/1/24 | | | | 110,000 | 116,050 |
|
| Live Nation Entertainment, Inc. 144A company guaranty sr. unsec. notes 4.875%, 11/1/24 | | | | 50,000 | 51,500 |
|
| Masonite International Corp. 144A company guaranty sr. unsec. notes 5.625%, 3/15/23 | | | | 175,000 | 183,146 |
|
| Mattamy Group Corp. 144A sr. unsec. notes 6.875%, 12/15/23 (Canada) | | | | 50,000 | 52,503 |
|
| Mattamy Group Corp. 144A sr. unsec. notes 6.50%, 10/1/25 (Canada) | | | | 75,000 | 78,671 |
|
| MGM Resorts International company guaranty sr. unsec. unsub. notes 8.625%, 2/1/19 | | | | 70,000 | 74,459 |
|
| MGM Resorts International company guaranty sr. unsec. unsub. notes 6.625%, 12/15/21 | | | | 65,000 | 72,231 |
|
| Navistar International Corp. 144A sr. unsec. notes 6.625%, 11/1/25 | | | | 175,000 | 181,235 |
|
| Neiman Marcus Group, LLC (The) company guaranty sr. notes 7.125%, 6/1/28 | | | | 125,000 | 79,375 |
|
| Neiman Marcus Group, Ltd. 144A company guaranty sr. unsec. sub. notes 8.75% (9.50%), 10/15/21(PIK) | | | | 73,325 | 39,596 |
|
| Neiman Marcus Group, Ltd. 144A company guaranty sr. unsec. sub. notes 8.00%, 10/15/21 | | | | 60,000 | 34,200 |
|
| Nexstar Broadcasting, Inc. 144A company guaranty sr. unsec. notes 5.625%, 8/1/24 | | | | 250,000 | 255,625 |
|
| Nielsen Co. Luxembourg SARL (The) 144A company guaranty sr. unsec. notes 5.00%, 2/1/25 (Luxembourg) | | | | 60,000 | 62,400 |
|
| Nielsen Finance, LLC/Nielsen Finance Co. 144A company guaranty sr. unsec. sub. notes 5.00%, 4/15/22 | | | | 75,000 | 77,201 |
|
| Outfront Media Capital, LLC/Outfront Media Capital Corp. company guaranty sr. unsec. sub. notes 5.875%, 3/15/25 | | | | 90,000 | 94,950 |
|
| Outfront Media Capital, LLC/Outfront Media Capital Corp. company guaranty sr. unsec. sub. notes 5.625%, 2/15/24 | | | | 45,000 | 47,250 |
|
| Penn National Gaming, Inc. 144A sr. unsec. notes 5.625%, 1/15/27 | | | | 90,000 | 93,375 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 5.75%, 10/1/22 | | | | 160,000 | 164,900 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 5.50%, 5/15/26 | | | | 60,000 | 61,050 |
|
| Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 5.375%, 12/1/24 | | | | 100,000 | 101,500 |
|
| PetSmart, Inc. 144A sr. unsec. notes 7.125%, 3/15/23 | | | | 40,000 | 29,200 |
|
| PulteGroup, Inc. company guaranty sr. unsec. unsub. notes 7.875%, 6/15/32 | | | | 160,000 | 200,800 |
|
| PulteGroup, Inc. company guaranty sr. unsec. unsub. notes 5.50%, 3/1/26 | | | | 90,000 | 97,650 |
|
| Realogy Group, LLC/Realogy Co-Issuer Corp. 144A company guaranty sr. unsec. notes 4.875%, 6/1/23 | | | | 55,000 | 55,413 |
|
| Regal Entertainment Group sr. unsec. sub. notes 5.75%, 2/1/25 | | | | 90,000 | 91,350 |
|
| Regal Entertainment Group sr. unsec. sub. notes 5.75%, 6/15/23 | | | | 70,000 | 72,450 |
|
| Rivers Pittsburgh Borrower LP/Rivers Pittsburgh Finance Corp. 144A sr. notes 6.125%, 8/15/21 | | | | 195,000 | 196,463 |
|
| Sabre GLBL, Inc. 144A company guaranty sr. notes 5.375%, 4/15/23 | | | | 130,000 | 135,200 |
|
| Scientific Games International, Inc. company guaranty sr. unsec. notes 10.00%, 12/1/22 | | | | 340,000 | 374,425 |
|
| Scientific Games International, Inc. 144A company guaranty sr. notes 7.00%, 1/1/22 | | | | 155,000 | 163,525 |
|
