FORM 4 ý Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). (Print or Type Responses) |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
OMB APPROVAL OMB Number: 3235-0287 Expires: December 31, 2001 Estimated average burden hours per response .... 0.5 |
1. | Name and Address of Reporting Person* | 2. | Issuer Name and Ticker or Trading Symbol | 6. | Relationship of Reporting Person(s) to Issuer (Check all applicable) | |||||||||||||||
Credit Suisse First Boston, on behalf of the investment banking business of Credit Suisse First Boston business unit | Duane Reade Inc. (DRD) | Director | X 10% Owner | |||||||||||||||||
(Last) | (First) | (Middle) | 3. | I.R.S. Identification Number of Reporting Person, if an entity (voluntary) | 4. | Statement for Month/Year | Officer (give title below) |
Other (specify below) |
||||||||||||
11 Madison Avenue | June 2002 | |||||||||||||||||||
(Street) | 5. | If Amendment, Date of Original (Month/Year) | 7. | Individual or Joint/Group Filing (Check Applicable Line) X Form filed by One Reporting Person Form filed by More than |
||||||||||||||||
New York, | NY | 10010 | One Reporting Person | |||||||||||||||||
(City) | (State) | (Zip) | ||||||||||||||||||
Table I Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||||||||||||
1. | Title of Security (Instr. 3) |
2. | Transaction Date | 3. | Transaction Code (Instr. 8) |
4. | Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) |
5. | Amount of Securities Beneficially Owned at End of Month | 6. | Ownership Form: Direct (D) or Indirect (I) (Instr. 4) |
7. | Nature of Indirect Beneficial Ownership (Instr. 4) |
|||||||||||||||||||
(Month/ Day/ Year) | (Instr. 3 and 4) | |||||||||||||||||||||||||||||||
Code | V | Amount | (A) or (D) | Price |
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 472,444 | D | 977,495 | I | (1)(12)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 18,815 | D | 38,928 | I | (2)(12)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 23,232 | D | 48,069 | I | (3)(12)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 27,621 | D | 57,149 | I | (4)(13)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 10,258 | D | 21,222 | I | (5)(13)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 7,639 | D | 15,804 | I | (6)(12)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 1,490 | D | 3,082 | I | (7)(12)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(19) | 2,121 | D | 4,390 | I | (8)(12)(14)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 106 | D | $33.14 | I | (9)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 5,535 | D | $32.19 | I | (9)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 17,543 | D | $32.27 | I | (9)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 6,003 | D | $32.51 | I | (9)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 22,524 | D | $32.61 | I | (9)(15)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 32,169 | D | $33.48 | 257,430 | I | (9)(15)(17)(18) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 114 | D | $33.14 | I | (10)(14)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 5,939 | D | $32.19 | I | (10)(14)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 18,822 | D | $32.27 | I | (10)(14)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 6,441 | D | $32.51 | I | (10)(14)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 24,167 | D | $32.61 | I | (10)(14)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 34,517 | D | $33.48 | 276,211 | I | (10)(14)(17)(18) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 16 | D | $33.14 | I | (11)(16)(17)(18) |
Common Stock, par value $.01 per share | 6/04/02 | S | 825 | D | $32.19 | I | (11)(16)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 2,614 | D | $32.27 | I | (11)(16)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 895 | D | $32.51 | I | (11)(16)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 3,357 | D | $32.61 | I | (11)(16)(17)(18) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 4,793 | D | $33.48 | 38,363 | I | (11)(16)(17)(18) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(20) | 20,000 | A | 80,000 | I | (18)(21) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(20) | 7,500 | A | 30,000 | I | (18)(22) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(20) | 3,750 | A | 15,000 | I | (18)(23) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(20) | 6,250 | A | 25,000 | I | (18)(24) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(25) | 5,205 | A | I | (18)(26) | ||||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 7 | D | $33.14 | I | (18)(26) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 343 | D | $32.19 | I | (18)(26) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 1,089 | D | $32.27 | I | (18)(26) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 373 | D | $32.51 | I | (18)(26) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 1,398 | D | $32.61 | I | (18)(26) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 1,995 | D | $33.48 | 5,205 | I | (18)(26) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(27) | 3,386 | A | I | (18)(28) | ||||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 4 | D | $33.14 | I | (18)(28) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 223 | D | $32.19 | I | (18)(28) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 708 | D | $32.27 | I | (18)(28) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 242 | D | $32.51 | I | (18)(28) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 909 | D | $32.61 | I | (18)(28) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 1,298 | D | $33.48 | 3,386 | I | (18)(28) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(29) | 623 | A | I | (18)(30) | ||||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/28/02 | J(29) | 623 | D | $32.46 | 0 | I | (18)(30) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(31) | 781 | A | I | (18)(32) | ||||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 1 | D | $33.14 | I | (18)(32) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 52 | D | $32.19 | I | (18)(32) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 163 | D | $32.27 | I | (18)(32) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 56 | D | $32.51 | I | (18)(32) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 210 | D | $32.61 | I | (18)(32) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 299 | D | $33.48 | 781 | I | (18)(32) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(33) | 372 | A | I | (18)(34) | ||||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/03/02 | S | 1 | D | $33.14 | I | (18)(34) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 25 | D | $32.19 | I | (18)(34) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 78 | D | $32.27 | I | (18)(34) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 27 | D | $32.51 | I | (18)(34) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 100 | D | $32.61 | I | (18)(34) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 141 | D | $33.48 | 372 | I | (18)(34) | ||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/20/02 | J(35) | 875 | A | I | (18)(36) |
Common Stock, par value $.01 per share | 6/03/02 | S | 1 | D | $33.14 | I | (18)(36) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/04/02 | S | 58 | D | $32.19 | I | (18)(36) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/05/02 | S | 183 | D | $32.27 | I | (18)(36) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/06/02 | S | 63 | D | $32.51 | I | (18)(36) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/07/02 | S | 235 | D | $32.61 | I | (18)(36) | |||||||||||||||||||||||||
Common Stock, par value $.01 per share | 6/10/02 | S | 335 | D | $33.48 | 875 | I | (18)(36) | ||||||||||||||||||||||||
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
*If the form is filed by more than one reporting person, see Instruction 4(b)(v).
(Over)
SEC 1472 (02-02)
POTENTIAL PERSONS WHO ARE TO RESPOND TO THE COLLECTION OF INFORMATION
CONTAINED IN THIS FORM ARE NOT REQUIRED TO RESPOND UNLESS THE FORM
DISPLAYS A CURRENTLY VALID OMB CONTROL NUMBER.
FORM 4 (Continued) | Table II Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) |
1. | Title of Derivative Security (Instr. 3) |
2. | Conversion or Exercise Price of Derivative Security | 3. | Transaction Date (Month/Day/Year) |
4. | Transaction Code (Instr. 8) |
5. | Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. | Date Exercisable and Expiration Date (Month/Day/Year) | |||||||||||||||||
Code | V | (A) | (D) | Date Exercisable |
Expiration Date | |||||||||||||||||||||||
7. | Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. | Price of Derivative Security (Instr. 5) |
9. | Number of Derivative Securities Beneficially Owned at End of Month (Instr. 4) |
10. | Ownership Form of Derivative Security; Direct (D) or Indirect (I) (Instr. 4) | 11. | Nature of Indirect Beneficial Ownership (Instr. 4) |
|||||||||||
Title | Amount or Number of Shares | |||||||||||||||||||
Explanation
of Responses:
See Attachment A for additional footnotes.
Credit Suisse First Boston, acting solely on behalf of the investment banking business of Credit Suisse First Boston business unit /s/ Ivy Dodes |
7/10/02 | |
By: Ivy Dodes, Managing Director |
Date |
** |
Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
|
Note: |
File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
|
Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
Attachment A
Explanation of Responses
The ultimate parent company of the Bank is Credit Suisse Group ("CSG"), a corporation formed under the laws of Switzerland. CSG is a global financial services company with two distinct business units. In addition to the CSFB business unit, CSG and its consolidated subsidiaries are comprised of the Credit Suisse Financial Services business unit. CSG's business address is Paradeplatz 8, P.O. Box 1, CH 8070 Zurich, Switzerland.
CSG, for purposes of the federal securities laws, may be deemed ultimately to control the Bank and the Reporting Person. CSG, its executive officers and directors, and its direct and indirect subsidiaries (including Asset Management and the Credit Suisse Financial Services business unit) may beneficially own securities issued by the Issuer or derivative securities relating thereto, and any such securities are not reported in this statement. CSG disclaims beneficial ownership of any such securities beneficially owned by its direct and indirect subsidiaries, including the Reporting Person. The Reporting Person disclaims beneficial ownership of any such securities beneficially owned by CSG, Asset Management and the Credit Suisse Financial Services business unit.
The Reporting Person disclaims beneficial ownership of securities held directly by any entity described herein except with respect to the Reporting Person's proportionate interest in or ownership of such entity. The filing of this statement shall not be construed for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, as an admission of beneficial ownership of the securities reported on this statement.