Maryland | 001-35713 | 45-2681082 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
(a) | Financial statement of businesses acquired. |
(b) | Pro forma financial information. |
(c) | Shell company transactions. |
(d) | Exhibits. |
99.1 | Press release dated August 18, 2016, announcing the payment, on or about September 30, 2016, of a monthly cash dividend of $0.0175 per share of common stock declared to shareholders of record on August 31, 2016. |
WHEELER REAL ESTATE INVESTMENT TRUST, INC. | ||
By: | /s/ Jon S. Wheeler | |
Jon S. Wheeler | ||
Chairman and Chief Executive Officer |
Number | Description of Exhibit | |||
99.1 | Press release dated August 18, 2016, announcing the payment, on or about September 30, 2016, of a monthly cash dividend of $0.0175 per share of common stock declared to shareholders of record on August 31, 2016. |