Delaware (State or other jurisdiction of incorporation or organization) | 95-4766827 (IRS Employer Identification No.) |
605 E. Huntington Drive, Suite 205 Monrovia, California 91016 (Address of principal executive offices, including zip code) | (626) 775-3400 (Registrant's telephone number, including area code) |
2010 Equity Incentive Plan |
2010 Employee Stock Purchase Plan |
(Full Title of the Plans) |
John C. Ricci General Counsel Green Dot Corporation 605 E. Huntington Drive, Suite 205 Monrovia, California 91016 |
(Name and Address of Agent For Service) |
(626) 775-3400 |
(Telephone Number, including area code, of agent for service) |
Large accelerated filer þ | Accelerated filer o | Non-accelerated filer o | Smaller reporting company o | |||
(Do not check if a smaller reporting company) |
Title of Securities To Be Registered | Amount To Be Registered (1) | Proposed Maximum Offering Price Per Share | Proposed Maximum Aggregate Offering Price | Amount of Registration Fee | |||||||||||
Class A Common Stock, $0.001 par value per share | 2,318,820 | (2) | $ | 23.89 | (3) | $ | 55,396,610 | (3) | $ | 6,348 | (3) | ||||
Class A Common Stock, $0.001 par value per share | 772,940 | (4) | 20.31 | (5) | 15,698,411 | (5) | 1,799 | (5) | |||||||
TOTAL | 3,091,760 | N/A | $ | 71,095,021 | $ | 8,147 |
(1) | Pursuant to Rule 416(a) under the Securities Act of 1933, as amended (the “Securities Act”), this Registration Statement shall also cover any additional shares of the Registrant's Class A common stock that become issuable in respect of the securities identified in the above table by reason of any stock dividend, stock split, recapitalization or other similar transaction effected without the Registrant's receipt of consideration which results in an increase in the number of the outstanding shares of the Registrant's Class A common stock. |
(2) | Represents an automatic increase to the number of shares available for issuance under the 2010 Equity Incentive Plan (the “2010 Plan”) effective January 1, 2011 and January 1, 2012. Shares available for issuance under the 2010 Plan were previously registered on a registration statement on Form S-8 filed with the Securities and Exchange Commission (the “SEC”) on July 22, 2010 (Registration No. 333-168283). |
(3) | Calculated solely for the purposes of this offering under Rules 457(c) and (h) of the Securities Act on the basis of the average of the high and low prices of the Registrant's Class A common stock as reported on the New York Stock Exchange on May 9, 2012. |
(4) | Represents an automatic increase to the number of shares available for issuance under the 2010 Employee Stock Purchase Plan (the “2010 ESPP”) effective January 1, 2011 and January 1, 2012. Shares available for issuance under the 2010 ESPP were previously registered on a registration statement on Form S-8 filed with the SEC on July 22, 2010 (Registration No. 333-168283). |
(5) | Calculated solely for the purposes of this offering under Rules 457(c) and (h) of the Securities Act on the basis of the average of the high and low prices of the Registrant's Class A common stock as reported on the New York Stock Exchange on May 9, 2012. In the case of the 2010 ESPP, this price per share is multiplied by 15%, which is the percentage of the price per share applicable to purchases under the 2010 ESPP. |
Green Dot Corporation | ||||
Date: | May 11, 2012 | By: | /s/ Steven W. Streit | |
Name: | Steven W. Streit | |||
Title: | President and Chief Executive Officer |
Signature | Title | Date | ||
/s/ Steven W. Streit | Chairman, President and Chief Executive Officer | May 11, 2012 | ||
Steven W. Streit | (Principal Executive Officer) | |||
/s/ John L. Keatley | Chief Financial Officer | May 11, 2012 | ||
John L. Keatley | (Principal Financial Officer) | |||
/s/ Simon M. Heyrick | Chief Accounting Officer | May 11, 2012 | ||
Simon M. Heyrick | (Principal Accounting Officer) | |||
/s/ Kenneth C. Aldrich | Director | May 11, 2012 | ||
Kenneth C. Aldrich | ||||
/s/ Timothy R. Greenleaf | Director | May 11, 2012 | ||
Timothy R. Greenleaf | ||||
/s/ Virginia L. Hanna | Director | May 11, 2012 | ||
Virginia L. Hanna |
/s/ Ross E. Kendell | Director | May 11, 2012 | ||
Ross E. Kendell | ||||
Director | ||||
Michael Moritz | ||||
/s/ William H. Ott, Jr. | Director | May 11, 2012 | ||
William H. Ott, Jr. |
Incorporated by Reference | ||||||||||||
Exhibit Number | Exhibit Title | Form | File No. | Exhibit | Date | Filed Herewith | ||||||
4.1 | Tenth Amended and Restated Certificate of Incorporation of the Registrant, as currently in effect. | S-1 | 333- 165081 | 3.02 | April 26, 2010 | |||||||
4.2 | Amended and Restated Bylaws of the Registrant, as currently in effect. | S-1 | 333- 165081 | 3.04 | June 29, 2010 | |||||||
4.3 | Certificate of Designations of Series A Convertible Junior Participating Non-Cumulative Perpetual Preferred Stock of Green Dot Corporation dated as of December 8, 2011 | 8-K | 001- 34819 | 3.01 | December 14, 2011 | |||||||
5.1 | Opinion and Consent of Fenwick & West LLP. | X | ||||||||||
23.1 | Consent of Ernst & Young LLP, independent registered public accounting firm. | X | ||||||||||
23.2 | Consent of Fenwick & West LLP (filed as part of Exhibit 5.1) | X | ||||||||||
24.1 | Power of Attorney (filed as part of signature page) | X | ||||||||||
99.01 | Second Amended and Restated 2001 Stock Plan and forms of notice of stock option grant, stock option agreement and stock option exercise letter. | S-1 | 333- 165081 | 10.02 | June 2, 2010 | |||||||
99.02 | 2010 Equity Incentive Plan and forms of notice of stock option grant, stock option award agreement, notice of restricted stock award, restricted stock agreement, notice of stock bonus award, stock bonus award agreement, notice of stock appreciation right award, stock appreciation right award agreement, notice of restricted stock unit award, restricted stock unit award agreement, notice of performance shares award and performance shares agreement. | S-1 | 333- 165081 | 10.03 | June 29, 2010 | |||||||
99.03 | 2010 Employee Stock Purchase Plan. | S-1 | 333- 165081 | 10.19 | June 29, 2010 |