Indicate by check mark whether the registrant by furnishing the
information contained in this Form is also thereby furnishing the
information to the Commission pursuant to Rule 12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In April 2006, does not occurred operations with securities and derivatives were those presented below, in compliance with
Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors | ( ) Management | ( ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 27,396 | 0.00 | 0.00 | |
Shares | Preferred | 26,928 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 37,396 | 0.00 | 0.00 | |
Shares | Preferred | 26,928 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors | ( ) Management | ( ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 9 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 10.009 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Related Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In April 2006, does not occurred operations with securities and derivatives were those presented below, in compliance with
Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( X ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,647 | 0.00 | 0.00 | |
Shares | Preferred | 5,644 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,648 | 0.00 | 0.00 | |
Shares | Preferred | 5,644 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( X ) Fiscal Board | ( ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 3 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Rel ated Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In April 2006, does not occurred operations with securities and derivatives were those presented below, in compliance with
Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( X )Management | ( )Fiscal Board | ( )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 461 | 0.00 | 0.00 | |
Shares | Preferred | 2,025,989 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | % Total | ||||
Shares | Common | 461 | 0.00 | 0.00 | |
Shares | Preferred | 2,025,989 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( X ) Management | ( ) Fiscal Board | ( )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 1 | 0.00 | 0.00 | |
Shares | Preferred | 0 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management and Rel ated Persons Negotiation of Securities Issued by the Company
Article 11 - CVM Instruction # 358/2002
In April 2006, does not occurred operations with securities and derivatives were those presented below, in compliance with
Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors | ( ) Management | ( ) Fiscal Board | ( X ) Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 81,684,808,552 | 60.94 | 22.44 | |
Shares | Preferred | 12,770,325,630 | 5.55 | 3.51 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 81,684,808,552 | 60.94 | 22.44 | |
Shares | Preferred | 12,770,325,630 | 5.55 | 3.51 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( )Board of Directors | ( )Management | ( )Fiscal Board | ( X )Controllers | |
Initial Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2,753,237 | 0.00 | 0.00 | |
Shares | Preferred | 6,075,851,911 | 1.99 | 1.09 | |
Final Balance | |||||
Securities/ Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 2,753,237 | 0.00 | 0.00 | |
Shares | Preferred | 6,075,851,911 | 1.99 | 1.09 |
BRASIL TELECOM PARTICIPAÇÕES S.A. |
||
By: |
/S/ Charles Laganá Putz
|
|
Name: Charles Laganá Putz
Title: Chief Financial Officer |