Delaware | 88-0365922 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
One E. Washington St., Suite 1400 |
Phoenix, Arizona 85004 |
Large accelerated filer | ý | Accelerated filer | ¨ | |||
Non-accelerated filer | ¨ | Smaller reporting company | ¨ |
Title of securities to be registered | Amount to be registered (1) | Proposed maximum offering price per share (3) | Proposed maximum aggregate offering price (3) | Amount of registration fee (3) |
Common Stock, par value $0.0001 per share | 2,000,000 (2) | $24.64 | $49,280,000 | $5,726.34 |
Item 8. | Exhibits. |
4.1 | Articles of Conversion of Western Alliance Bancorporation, as filed with the Nevada Secretary of State on May 29, 2014 (incorporated by reference to Exhibit 3.1 of the Registrant’s Form 8-K filed with the Commission on June 3, 2014). | |
4.2 | Certificate of Conversion of Western Alliance Bancorporation, as filed with the Delaware Secretary of State on May 29, 2014 (incorporated by reference to Exhibit 3.2 of the Registrant’s Form 8-K filed with the Commission on June 3, 2014). | |
4.3 | Certificate of Incorporation of Western Alliance Bancorporation, as filed with the Delaware Secretary of State on May 29, 2014 (incorporated by reference to Exhibit 3.3 of the Registrant’s Form 8-K filed with the Commission on June 3, 2014). | |
4.4 | Certificate of Designation of Non-Cumulative Perpetual Preferred Stock, Series B of Western Alliance Bancorporation, as filed with the Delaware Secretary of State on May 29, 2014 (incorporated by reference to Exhibit 3.4 of the Registrant’s Form 8-K filed with the Commission on June 3, 2014). | |
4.5 | Bylaws of Western Alliance Bancorporation, effective September 22, 2014 (incorporated by reference to Exhibit 3.1 of the Registrant’s Form 8-K filed with the Commission on September 29, 2014). | |
4.6 | Form of Common Stock Certificate (incorporated by reference to Exhibit 4.1 of the Registrant’s Form 8-K filed with the Commission on June 3, 2014). | |
4.7 | Warrant, dated November 21, 2008, by and between Western Alliance Bancorporation and the United States Department of the Treasury (incorporated by reference to Exhibit 4.2 to the Registrant’s Form 8-K filed with the Commission on November 25, 2008). | |
4.8 | Senior Debt Indenture, dated August 25, 2010, between Western Alliance Bancorporation and Wells Fargo Bank, National Association, as trustee (incorporated by reference to Exhibit 4.1 to the Registrant’s Form 8-K filed with the Commission on August 25, 2010). | |
4.9 | First Supplemental Indenture, dated August 25, 2010, between Western Alliance Bancorporation and Wells Fargo Bank, National Association, as trustee (incorporated by reference to Exhibit 4.2 to the Registrant’s Form 8-K filed with the Commission on August 25, 2010). | |
4.10 | Form of 10.00% Senior Notes due 2015 (incorporated by reference to Exhibit 4.3 to the Registrant’s Form 8-K filed with the Commission on August 25, 2010). | |
5.1 | Opinion of Randall S. Theisen, Esq. regarding the validity of the Common Stock registered hereby. | |
23.1 | Consent of McGladrey LLP. | |
23.2 | Consent of Randall S. Theisen, Esq. (included in Exhibit 5.1). | |
24.1 | Powers of Attorney (included as part of the signature page to this Registration Statement). | |
99.1 | Western Alliance Bancorporation 2005 Stock Incentive Plan, as amended (incorporated by reference to Appendix G of the Registrant’s definitive Proxy Statement on Schedule 14A filed with the Commission on April 2, 2014). |
WESTERN ALLIANCE BANCORPORATION | |||
By: | /s/ | Robert Sarver | |
Robert Sarver | |||
Chairman and Chief Executive Officer |
Name and Signature | Title | Date | |||
By: | /s/ Robert Sarver Robert Sarver | Chairman of the Board and Chief Executive Officer (Principal Executive Officer) | October 30, 2014 | ||
By: | /s/ Dale Gibbons Dale Gibbons | Executive Vice President and Chief Financial Officer (Principal Financial Officer) | October 30, 2014 | ||
By: | /s/ J. Kelly Ardrey Jr. J. Kelly Ardrey Jr. | Senior Vice President and Chief Accounting Officer (Principal Accounting Officer) | October 30, 2014 | ||
By: | /s/ Bruce D. Beach Bruce D. Beach | Director | October 30, 2014 | ||
By: | /s/ William S. Boyd William S. Boyd | Director | October 30, 2014 | ||
By: | /s/ Steven J. Hilton Steven J. Hilton | Director | October 30, 2014 | ||
By: | /s/ Marianne Boyd Johnson Marianne Boyd Johnson | Director | October 30, 2014 | ||
By: | /s/ Cary Mack Cary Mack | Director | October 30, 2014 | ||
By: | /s/ Todd Marshall Todd Marshall | Director | October 30, 2014 | ||
By: | /s/ M. Nafees Nagy, M.D. M. Nafees Nagy, M.D. | Director | October 30, 2014 | ||
By: | /s/ James Nave James Nave | Director | October 30, 2014 | ||
By: | /s/ John Peter Sande III John Peter Sande III | Director | October 30, 2014 | ||
By: | /s/ Donald Snyder Donald Snyder | Director | October 30, 2014 | ||
By: | /s/ Sung Won Sohn Sung Won Sohn | Director | October 30, 2014 | ||
By: | /s/ Kenneth A. Vecchione Kenneth A. Vecchione | Director | October 30, 2014 |