Commission | Registrant; State of Incorporation | IRS Employer |
File Number | Address; and Telephone Number | Identification No. |
001-09057 | WISCONSIN ENERGY CORPORATION | 39-1391525 |
(A Wisconsin Corporation) | ||
231 West Michigan Street | ||
P.O. Box 1331 | ||
Milwaukee, WI 53201 | ||
(414) 221-2345 | ||
Nominee | Shares Voted For | Shares Withheld | Broker Non-Votes |
John F. Bergstrom | 162,165,281 | 10,898,591 | 24,625,319 |
Barbara L. Bowles | 168,245,224 | 4,818,648 | 24,625,319 |
Patricia W. Chadwick | 171,250,350 | 1,813,522 | 24,625,319 |
Robert A. Cornog | 168,243,281 | 4,820,591 | 24,625,319 |
Curt S. Culver | 171,354,755 | 1,709,117 | 24,625,319 |
Thomas J. Fischer | 169,995,120 | 3,068,752 | 24,625,319 |
Gale E. Klappa | 166,543,348 | 6,520,524 | 24,625,319 |
Ulice Payne, Jr. | 167,642,258 | 5,421,614 | 24,625,319 |
Frederick P. Stratton, Jr. | 164,231,746 | 8,832,126 | 24,625,319 |
Shares Voted For | Shares Voted Against | Shares Abstained | Broker Non-Votes |
193,855,041 | 2,754,631 | 1,079,519 | 0 |
Shares Voted For | Shares Voted Against | Shares Abstained | Broker Non-Votes |
194,190,437 | 2,807,996 | 690,758 | 0 |
Shares Voted For | Shares Voted Against | Shares Abstained | Broker Non-Votes |
120,300,091 | 50,644,002 | 2,119,779 | 24,625,319 |
Shares Voted For | Shares Voted Against | Shares Abstained | Broker Non-Votes |
157,482,281 | 13,106,883 | 2,474,708 | 24,625,319 |
Shares Voted For Every Three Years | Shares Voted For Every Two Years | Shares Voted For Every Year | Shares Abstained |
50,858,051 | 4,904,432 | 114,745,560 | 2,555,829 |
SIGNATURES | |
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has | |
duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized. | |
WISCONSIN ENERGY CORPORATION | |
(Registrant) | |
/s/ STEPHEN P. DICKSON | |
Date: May 10, 2011 | Stephen P. Dickson -- Vice President and |
Controller | |