UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Frederick P. Stratton, Jr.
   Briggs & Stratton Corporation
777 East Wisconsin Avenue
Suite 1400
   WI, Milwaukee 53202
2. Issuer Name and Ticker or Trading Symbol
   BANK ONE CORPORATION (ONE)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Day/Year
   4/15/2003
5. If Amendment, Date of Original (Month/Day/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
   (specify below)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security|2.    |2A.   |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                    |Trans-|Exec- |Trans |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                    |action|ution |action|                                  |  Beneficially     |(D)or |                           |
                    |      |      |    | |                  | A/|           |  Owned Following  |Indir |                           |
                    |Date  | Date |Code|V|    Amount        | D |    Price  |  Reported Trans(s)|ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                         
Common Stock        |      |      |    | |                  |   |           |16800              |D     |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock        |      |      |    | |                  |   |           |5000               |I     |Keogh Plan                 |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________|
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of   |2.Con-  |3.     |3A.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Derivative |version |Trans- |Deemed|Trans-| rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
  Security   |or Exer |action |      |action| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
             |cise    |       |Execu-|      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
             |Price of|       |ution |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
             |Deriva- |       |      |      |               |Date |Expir|                    |       |ficially    |Ind|            |
             |tive    |       |      |      |           | A/|Exer-|ation|   Title and Number |       |Owned Follow|ire|            |
             |Secu-   |(Month/|(Month|    | |           | D |cisa-|Date |   of Shares        |       |ing Reported|ct |            |
             |rity    |Day/   |/Day/ |Code|V|  Amount   |   |ble  |     |                    |       |Trans-      |(I)|            |
             |        |Year)  |Year) |    | |           |   |     |     |                    |       |action(s)   |   |            |
___________________________________________________________________________________________________________________________________|
                                                                         
Director Stoc|$36.85  |4/15/ 2|      |A   | |2000       |A  |10/15|4/15/|Common Stock|2000   |       |2000        |D  |            |
k Option (Rig|        |003    |      |    | |           |   |/2003|09   |            |       |       |            |   |            |
ht to Buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$36.75  |       |      |    | |           |   |     |05/15|Common Stock|       |       |5000        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |/11  |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$41.21  |       |      |    | |           |   |     |04/16|Common Stock|       |       |2000        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |/2012|            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$37.61  |       |      |    | |           |   |     |4/15/|Common Stock|       |       |1595        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |17   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$21.17  |       |      |    | |           |   |     |4/16/|Common Stock|       |       |1830        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |11   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$31.36  |       |      |    | |           |   |     |4/16/|Common Stock|       |       |1913        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |16   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$15.91  |       |      |    | |           |   |     |4/17/|Common Stock|       |       |1830        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |10   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$12.36  |       |      |    | |           |   |     |4/18/|Common Stock|       |       |6040        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |09   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$25.41  |       |      |    | |           |   |     |4/18/|Common Stock|       |       |2361        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |15   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$27.99  |       |      |    | |           |   |     |4/19/|Common Stock|       |       |1210        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |14   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$34.56  |       |      |    | |           |   |     |4/20/|Common Stock|       |       |1664        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |13   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$25.99  |       |      |    | |           |   |     |4/21/|Common Stock|       |       |1664        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |12   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Director Stoc|$58.81  |       |      |    | |           |   |     |4/21/|Common Stock|       |       |1020        |D  |            |
k Option (rig|        |       |      |    | |           |   |     |18   |            |       |       |            |   |            |
ht to buy)   |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Units  |        |       |      |    | |           |   |     |     |Common Stock|       |       |18711 1     |D  |            |
-----------------------------------------------------------------------------------------------------------------------------------|
             |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Stock units granted under the Corporation's Director Stock Plan.  Each unit
represents the right to receive a share of the Corporation's common stock after
Reporting Person's retirement, on a 1 for 1 basis, and dividend equivalent
rights which will be
reinvested in additional stock units.
SIGNATURE OF REPORTING PERSON
Frederick P. Stratton, Jr.
FREDERICK P. STRATTON, JR.                                    By: Laurence
Goldman, Attor
rney-in-Fact