|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option (right to buy) | $ 6 | 03/05/2013 | A | 21,204 | 04/05/2013(1) | 03/05/2023 | Common Stock | 21,204 | $ 0 | 21,204 | D | ||||
Incentive Stock Option (right to buy) | $ 6.3 | 03/05/2012 | A | 13,920 | 04/05/2012(2) | 03/05/2022 | Common Stock | 13,920 | $ 0 | 13,920 | D | ||||
Incentive Stock Option (right to buy) | $ 6.67 | 02/23/2016 | A | 18,817 | 03/23/2016(3) | 02/23/2026 | Common Stock | 18,817 | $ 0 | 18,817 | D | ||||
Incentive Stock Option (right to buy) | $ 7.96 | 02/26/2015 | A | 11,044 | 03/26/2015(4) | 02/26/2025 | Common Stock | 11,044 | $ 0 | 11,044 | D | ||||
Incentive Stock Option (right to buy) | $ 9.42 | 02/28/2011 | A | 11,883 | 03/28/2011(5) | 02/28/2021 | Common Stock | 11,883 | $ 0 | 11,883 | D | ||||
Incentive Stock Option (right to buy) | $ 9.65 | 02/24/2014 | A | 18,448 | 03/24/2014(6) | 02/24/2024 | Common Stock | 18,448 | $ 0 | 18,448 | D | ||||
Incentive Stock Option (right to buy) | $ 11.1 | 02/26/2009 | A | 2,638 | 03/26/2009(7) | 02/26/2019 | Common Stock | 2,638 | $ 0 | 2,638 | D | ||||
Incentive Stock Option (right to buy) | $ 11.1 | 02/26/2009 | A | 2,639 | 03/26/2009(7) | 02/26/2019 | Common Stock | 2,639 | $ 0 | 5,277 | D | ||||
Incentive Stock Option (right to buy) | $ 18.48 | 02/24/2010 | A | 3,333 | 03/24/2010(8) | 02/24/2020 | Common Stock | 3,333 | $ 0 | 3,333 | D | ||||
Incentive Stock Option (right to buy) | $ 18.48 | 02/24/2010 | A | 4,278 | 03/24/2010(9) | 02/24/2020 | Common Stock | 4,278 | $ 0 | 7,611 | D | ||||
Incentive Stock Option (right to buy) | $ 20.22 | 02/29/2008 | A | 2,101 | 03/29/2008(10) | 02/28/2018 | Common Stock | 2,101 | $ 0 | 2,101 | D | ||||
Incentive Stock Option (right to buy) | $ 40.86 | 03/14/2007 | A | 3,106 | 04/14/2007(11) | 03/14/2017 | Common Stock | 3,106 | $ 0 | 3,106 | D | ||||
Incentive Stock Option (right to buy) | $ 42.24 | 03/15/2006 | A | 5,000 | 04/01/2006(12) | 03/15/2016 | Common Stock | 5,000 | $ 0 | 5,000 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6 | 03/05/2013 | A | 3,795 | 04/05/2013(1) | 03/05/2023 | Common Stock | 3,795 | $ 0 | 3,795 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6.3 | 03/05/2012 | A | 1,079 | 04/05/2012(2) | 03/05/2022 | Common Stock | 1,079 | $ 0 | 1,079 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 6.67 | 02/23/2016 | A | 31,183 | 03/23/2016(3) | 02/23/2026 | Common Stock | 31,183 | $ 0 | 31,183 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 7.96 | 02/26/2015 | A | 18,956 | 03/26/2015(4) | 02/26/2025 | Common Stock | 18,956 | $ 0 | 18,956 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 9.42 | 02/28/2011 | A | 617 | 03/28/2011(5) | 02/28/2021 | Common Stock | 617 | $ 0 | 617 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 9.65 | 02/24/2014 | A | 11,552 | 03/24/2014(6) | 02/24/2024 | Common Stock | 11,552 | $ 0 | 11,552 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 11.1 | 02/26/2009 | A | 695 | 03/26/2009(7) | 02/26/2019 | Common Stock | 695 | $ 0 | 695 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 11.1 | 02/26/2009 | A | 694 | 03/26/2009(7) | 02/26/2019 | Common Stock | 694 | $ 0 | 1,389 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 18.48 | 02/24/2010 | A | 721 | 03/24/2010(9) | 02/24/2020 | Common Stock | 721 | $ 0 | 721 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 20.22 | 02/29/2008 | A | 1,033 | 03/29/2008(10) | 02/28/2018 | Common Stock | 1,033 | $ 0 | 1,033 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 40.86 | 03/14/2007 | A | 193 | 04/14/2007(11) | 03/14/2017 | Common Stock | 193 | $ 0 | 193 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Morgan Bradley Paul 280 EAST GRAND AVENUE SOUTH SAN FRANCISCO, CA 94080 |
SVP Drug Discovery & Early Dev |
Bradley Morgan | 02/25/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | When the ISO and NQ dated 03/05/2013 are combined for a total grant of 24,999 shares, the option shall vest and become exercisable as to 520 shares on 04/05/2013 and the balance of 24,479 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/05/2017. |
(2) | When the ISO and NQ dated 03/05/2012 are combined for a total grant of 14,999 shares, the option shall vest and become exercisable as to 312 shares on 04/05/2012 and the balance of 14,687 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/05/2016. |
(3) | When the ISO and NQ dated 02/23/2016 are combined for a total grant of 50,000 shares, the option shall vest and become exercisable as to 50,000 shares divided into equal monthly installments such that the option shall be 100% vested on 02/23/2020. |
(4) | When the ISO and NQ dated 02/26/2015 are combined for a total grant of 30,000 shares, the option shall vest and become exercisable as to 625 shares on 03/26/2015 and the balance of 29,375 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/26/2019. |
(5) | When the ISO and NQ dated 02/28/2011 are combined for a total grant of 12,500 shares, the option shall vest and become exercisable as to 260 shares on 03/31/2011 and the balance of 12,240 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/28/2015. |
(6) | When the ISO and NQ dated 02/24/2014 are combined for a total grant of 30,000 shares, the option shall vest and become exercisable as to 625 shares on 03/24/2014 and the balance of 29,375 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/24/2018. |
(7) | When the ISO and NQ's dated 02/26/2009 are combined for a total grant of 6,666 shares, the option shall vest and become exercisable as to 138 shares on 03/26/09 and the balance of 6,528 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/26/13. |
(8) | This option shall vest and become exercisable as to 69 shares on 03/24/10 and the balance of 3,264 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/24/14. |
(9) | When the ISO and NQ dated 02/24/2010 are combined for a total grant of 4,999 shares, the option shall vest and become exercisable as to 104 shares on 03/24/2010 and the balance of 4,895 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/24/2014. |
(10) | When the ISO and NQ dated 02/29/2008 are combined for a total grant of 3,134 shares, the option shall vest and become exercisable as to 65 shares on 03/29/08 and the balance of 3,069 divided into equal monthly installments thereafter such that the option shall be 100% vested on 02/29/12. |
(11) | When the ISO and NQ dated 03/14/2007 are combined for a total grant of 3,299 shares, the option shall vest and become exercisable as to 68 shares on 04/01/07 and the balance of 3,231 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/01/11. |
(12) | This option shall vest and become exercisable as to 104 shares on 04/01/06 and the balance of 4,896 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/01/10. |